[Home page]

World Youth Draughts-64 Championship. Girls U20, U27 Blitz

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 04.11.2026 [1:23:39]
Groups:  Students, U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceStudentsU20U27
1.Nikalayeva ViktoryiaBLR2005WIGM2365Students, U27  2    4    6    7    9    10    12    14  147669 61 53 44 35 25 13 11 1
2.Arkhangelskaia AnastasiiaRUS2002WIGM2254Students, U27  1    3    5    6    8    9    11    13  137368 60 52 44 35 26 14 22 2
3.Vatolina KristinaRUS2004WIM2232U27  2    4    6    7    7    9    10    12  128073 65 56 47 38 27 14 3  3
4.Shved EvgeniyaBLR2008WIM2311Students, U20  2    2    4    5    6    8    9    11  117163 55 47 39 30 21 12 431 
5.Fedorova TunaaraRUS2005WIGM2299Students, U27  2    3    4    6    6    6    8    10  107266 58 50 41 32 23 14 54 4
6.Aprosimova SandaaraRUS2006WIGM2380Students, U27  2    3    4    6    7    7    9    9  97971 63 54 45 36 26 14 65 5
7.Sergeeva NaryiaanaRUS2009WIM2228U20  2    3    5    6    7    9    9    9  97171 63 55 47 38 27 14 7 2 
8.Streltsova SvetlanaRUS2002WIM2126U27  2    2    2    4    6    8    9    9  96865 59 52 44 35 25 13 8  6
9.Kondrateva SaianikaRUS2010 2066U20  0    2    4    5    6    7    9    9  96865 58 50 42 33 23 12 9 3 
10.Gabysheva DaianaRUS2009WFM2108U20  0    2    4    4    5    7    7    9  96460 53 45 37 28 19 10 10 4 
11.Azova AnnaRUS2002WIM2100U27  0    2    4    4    6    6    7    9  96458 51 44 36 28 20 11 11  7
12.Kondrateva DaiaanaRUS2004WFM2193U27  2    4    4    5    6    8    8    8  87871 63 54 45 36 25 13 12  8
13.Taranina MariaBLR2004WIM2221Students, U27  2    2    4    5    6    6    7    8  87066 59 51 43 34 25 14 136 9
14.Egorova TatianaRUS2009WFM2117Students, U20  2    3    3    4    6    7    8    8  86963 56 48 39 30 21 11 1475 
15.Petruseva PolinaBLR2000WIM2221U27  2    3    3    4    4    6    7    8  86762 55 47 39 31 22 13 15  10
16.Danilova AnitaRUS2009WFM2157U20  2    3    3    4    6    6    7    8  86661 54 46 38 30 21 11 16 6 
17.Trofimova ElizavetaMDA2009 2003U20  1    3    3    4    5    7    7    8  86565 61 53 45 36 27 14 17 7 
18.Zakharova ViktoriiaRUS2008WFM2103Students, U20  0    2    2    4    4    4    5    7  76360 55 48 41 32 23 14 1888 
19.Borovikova MargaritaRUS2009 2000U20  0    2    2    4    4    4    5    7  75454 50 44 37 29 21 12 19 9 
20.Gorun AndreeaMDA2004WFM1956Students, U27  0    0    0    2    2    3    5    7  74343 40 36 30 23 16 8 209 11
21.Gorun BiancaMDA2009 1952U20  0    0    0    0    2    3    5    7  74242 39 35 30 24 17 9 21 10 
22.Tihon GabrielaMDA2006 1926Students, U27  0    0    2    2    4    6    6    6  66257 50 43 36 28 19 10 2210 12
23.Iakovenko EfrosiniaTHA2008 2000U20  0    0    1    3    3    3    5    5  55252 49 43 36 29 21 13 23 11 
24.Meszesan Noemi MonikaHUN2009 2000U20  0    0    2    2    4    4    4    4  44949 46 39 32 25 17 9 24 12 
25.Draguner KrisztinaHUN2009 1945U20  0    0    1    1    1    3    3    3  34848 44 39 32 25 18 9 25 13 
26.Ignat BenedictaMDA2008 2000U20  0    0    0    0    0    0    0    0  05047 43 38 31 24 17 9 26 14 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"