[Home page]

World Youth Draughts-64 Championship. Girls U11, U9 Blitz.

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 06.11.2026 [10:00:21]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayGroup TotalBh.Salkof(n)PlaceU11U9
1.Rasskazova SerafimaRUS2016U11137770 61 52 43 34 24 13 11 
2.Pushkareva UlianaRUS2016U11137769 61 52 43 34 24 13 22 
3.Abdukhalikova SitoraRUS2017U11117770 63 54 45 36 26 13 33 
4.Temralieva AselRUS2017U11108374 65 56 47 37 26 13 44 
5.Dorsh EmiliaRUS2018U9106760 53 45 37 28 19 10 5 1
6.Smolianina KseniiaRUS2017U1197269 62 55 47 37 26 13 65 
7.Vakhrusheva DariaRUS2016U1197166 59 52 43 34 24 13 76 
8.Antonova AlisaRUS2018U997164 57 50 43 35 26 13 8 2
9.Grotgus AnastasiiaRUS2018U997065 58 50 41 32 23 13 9 3
10.Garian AnnaRUS2018U996762 55 48 41 32 23 13 10 4
11.Colesnic MariaMDA2016U1196259 52 45 37 29 20 10 117 
12.Novicova EvaMDA2018U996158 51 44 37 30 21 11 12 5
13.Beloglazova IuliiaRUS2018U986363 56 49 41 32 23 13 13 6
14.Gogoleva ZhannaRUS2018U985555 52 47 40 32 23 13 14 7
15.Cilcic EvaMDA2017U1184747 44 39 34 26 18 9 158 
16.Koriakina AliviiaRUS2016U1177063 55 46 37 28 19 10 169 
17.Lapchuk MilanaBLR2016U1176661 54 46 37 28 19 10 1710 
18.Bejenari VarvaraMDA2016U1176565 58 51 42 33 24 13 1811 
19.Zakharova MiraRUS2018U976358 51 44 36 27 18 9 19 8
20.Kamolova AzizaUZB2016U1175353 48 43 36 29 20 11 2012 
21.Odintsova MariaBLR2018U954949 46 41 34 26 18 9 21 9
22.Trofimova DariaMDA2016U1154646 43 38 31 24 17 9 2213 
23.Ikramova MekhrinisoUZB2018U935353 48 43 35 27 18 9 23 10
24.Zubkouskaya UladaBLR2018U905148 43 38 31 24 16 8 24 11

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"