[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [10:00:21] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasskazova Serafima | RUS | 2016 | U11 | 13 | 77 | 70 61 52 43 34 24 13 | 1 | |
| 2. | Pushkareva Uliana | RUS | 2016 | U11 | 13 | 77 | 69 61 52 43 34 24 13 | 2 | |
| 3. | Abdukhalikova Sitora | RUS | 2017 | U11 | 11 | 77 | 70 63 54 45 36 26 13 | 3 | |
| 4. | Temralieva Asel | RUS | 2017 | U11 | 10 | 83 | 74 65 56 47 37 26 13 | 4 | |
| 5. | Smolianina Kseniia | RUS | 2017 | U11 | 9 | 72 | 69 62 55 47 37 26 13 | 5 | |
| 6. | Vakhrusheva Daria | RUS | 2016 | U11 | 9 | 71 | 66 59 52 43 34 24 13 | 6 | |
| 7. | Colesnic Maria | MDA | 2016 | U11 | 9 | 62 | 59 52 45 37 29 20 10 | 7 | |
| 8. | Cilcic Eva | MDA | 2017 | U11 | 8 | 47 | 47 44 39 34 26 18 9 | 8 | |
| 9. | Koriakina Aliviia | RUS | 2016 | U11 | 7 | 70 | 63 55 46 37 28 19 10 | 9 | |
| 10. | Lapchuk Milana | BLR | 2016 | U11 | 7 | 66 | 61 54 46 37 28 19 10 | 10 | |
| 11. | Bejenari Varvara | MDA | 2016 | U11 | 7 | 65 | 65 58 51 42 33 24 13 | 11 | |
| 12. | Kamolova Aziza | UZB | 2016 | U11 | 7 | 53 | 53 48 43 36 29 20 11 | 12 | |
| 13. | Trofimova Daria | MDA | 2016 | U11 | 5 | 46 | 46 43 38 31 24 17 9 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|