[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [10:00:21] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dorsh Emilia | RUS | 2018 | U9 | 10 | 67 | 60 53 45 37 28 19 10 | 1 | |
| 2. | Antonova Alisa | RUS | 2018 | U9 | 9 | 71 | 64 57 50 43 35 26 13 | 2 | |
| 3. | Grotgus Anastasiia | RUS | 2018 | U9 | 9 | 70 | 65 58 50 41 32 23 13 | 3 | |
| 4. | Garian Anna | RUS | 2018 | U9 | 9 | 67 | 62 55 48 41 32 23 13 | 4 | |
| 5. | Novicova Eva | MDA | 2018 | U9 | 9 | 61 | 58 51 44 37 30 21 11 | 5 | |
| 6. | Beloglazova Iuliia | RUS | 2018 | U9 | 8 | 63 | 63 56 49 41 32 23 13 | 6 | |
| 7. | Gogoleva Zhanna | RUS | 2018 | U9 | 8 | 55 | 55 52 47 40 32 23 13 | 7 | |
| 8. | Zakharova Mira | RUS | 2018 | U9 | 7 | 63 | 58 51 44 36 27 18 9 | 8 | |
| 9. | Odintsova Maria | BLR | 2018 | U9 | 5 | 49 | 49 46 41 34 26 18 9 | 9 | |
| 10. | Ikramova Mekhriniso | UZB | 2018 | U9 | 3 | 53 | 53 48 43 35 27 18 9 | 10 | |
| 11. | Zubkouskaya Ulada | BLR | 2018 | U9 | 0 | 51 | 48 43 38 31 24 16 8 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|