[Home page]
World Youth Draughts-64 Championship. Girls U11, U9 Blitz.Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 06.11.2026 [10:00:21] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasskazova Serafima | RUS | 2016 | U11 |   2   |   4   |   5   |   7   |   7   |   9   |   11   |   13   | 13 | 77 | 70 61 52 43 34 24 13 | 1 | 1 | ||
| 2. | Pushkareva Uliana | RUS | 2016 | U11 |   2   |   4   |   5   |   7   |   9   |   10   |   11   |   13   | 13 | 77 | 69 61 52 43 34 24 13 | 2 | 2 | ||
| 3. | Abdukhalikova Sitora | RUS | 2017 | U11 |   2   |   4   |   5   |   5   |   7   |   7   |   9   |   11   | 11 | 77 | 70 63 54 45 36 26 13 | 3 | 3 | ||
| 4. | Temralieva Asel | RUS | 2017 | U11 |   2   |   3   |   4   |   6   |   8   |   9   |   9   |   10   | 10 | 83 | 74 65 56 47 37 26 13 | 4 | 4 | ||
| 5. | Dorsh Emilia | RUS | 2018 | U9 |   1   |   2   |   3   |   4   |   6   |   6   |   8   |   10   | 10 | 67 | 60 53 45 37 28 19 10 | 5 | 1 | ||
| 6. | Smolianina Kseniia | RUS | 2017 | U11 |   2   |   3   |   4   |   6   |   6   |   8   |   9   |   9   | 9 | 72 | 69 62 55 47 37 26 13 | 6 | 5 | ||
| 7. | Vakhrusheva Daria | RUS | 2016 | U11 |   2   |   2   |   4   |   4   |   5   |   7   |   9   |   9   | 9 | 71 | 66 59 52 43 34 24 13 | 7 | 6 | ||
| 8. | Antonova Alisa | RUS | 2018 | U9 |   2   |   3   |   5   |   5   |   6   |   7   |   7   |   9   | 9 | 71 | 64 57 50 43 35 26 13 | 8 | 2 | ||
| 9. | Grotgus Anastasiia | RUS | 2018 | U9 |   0   |   1   |   3   |   4   |   5   |   5   |   7   |   9   | 9 | 70 | 65 58 50 41 32 23 13 | 9 | 3 | ||
| 10. | Garian Anna | RUS | 2018 | U9 |   2   |   2   |   2   |   4   |   5   |   7   |   7   |   9   | 9 | 67 | 62 55 48 41 32 23 13 | 10 | 4 | ||
| 11. | Colesnic Maria | MDA | 2016 | U11 |   0   |   2   |   3   |   4   |   5   |   6   |   8   |   9   | 9 | 62 | 59 52 45 37 29 20 10 | 11 | 7 | ||
| 12. | Novicova Eva | MDA | 2018 | U9 |   0   |   1   |   3   |   4   |   6   |   7   |   9   |   9   | 9 | 61 | 58 51 44 37 30 21 11 | 12 | 5 | ||
| 13. | Beloglazova Iuliia | RUS | 2018 | U9 |   2   |   2   |   3   |   3   |   5   |   6   |   6   |   8   | 8 | 63 | 63 56 49 41 32 23 13 | 13 | 6 | ||
| 14. | Gogoleva Zhanna | RUS | 2018 | U9 |   0   |   0   |   2   |   4   |   4   |   6   |   6   |   8   | 8 | 55 | 55 52 47 40 32 23 13 | 14 | 7 | ||
| 15. | Cilcic Eva | MDA | 2017 | U11 |   0   |   1   |   2   |   2   |   2   |   4   |   6   |   8   | 8 | 47 | 47 44 39 34 26 18 9 | 15 | 8 | ||
| 16. | Koriakina Aliviia | RUS | 2016 | U11 |   1   |   3   |   3   |   4   |   5   |   6   |   7   |   7   | 7 | 70 | 63 55 46 37 28 19 10 | 16 | 9 | ||
| 17. | Lapchuk Milana | BLR | 2016 | U11 |   0   |   1   |   3   |   5   |   6   |   6   |   7   |   7   | 7 | 66 | 61 54 46 37 28 19 10 | 17 | 10 | ||
| 18. | Bejenari Varvara | MDA | 2016 | U11 |   2   |   3   |   5   |   5   |   5   |   7   |   7   |   7   | 7 | 65 | 65 58 51 42 33 24 13 | 18 | 11 | ||
| 19. | Zakharova Mira | RUS | 2018 | U9 |   2   |   3   |   3   |   4   |   4   |   5   |   7   |   7   | 7 | 63 | 58 51 44 36 27 18 9 | 19 | 8 | ||
| 20. | Kamolova Aziza | UZB | 2016 | U11 |   0   |   2   |   2   |   4   |   5   |   5   |   5   |   7   | 7 | 53 | 53 48 43 36 29 20 11 | 20 | 12 | ||
| 21. | Odintsova Maria | BLR | 2018 | U9 |   0   |   1   |   2   |   2   |   3   |   3   |   5   |   5   | 5 | 49 | 49 46 41 34 26 18 9 | 21 | 9 | ||
| 22. | Trofimova Daria | MDA | 2016 | U11 |   0   |   1   |   1   |   1   |   3   |   5   |   5   |   5   | 5 | 46 | 46 43 38 31 24 17 9 | 22 | 13 | ||
| 23. | Ikramova Mekhriniso | UZB | 2018 | U9 |   0   |   0   |   0   |   2   |   3   |   3   |   3   |   3   | 3 | 53 | 53 48 43 35 27 18 9 | 23 | 10 | ||
| 24. | Zubkouskaya Ulada | BLR | 2018 | U9 |   0   |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 51 | 48 43 38 31 24 16 8 | 24 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|