[Home page]
World Youth Draughts-64 Championship. Boys U17 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:21:20] |
| Place | Athletes name | Country | Flag | Birthday | Title | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mishin Danila | RUS | 2010 | 10 | 52 | 59 | 52 45 36 27 18 9 | 1 | ||
| 2. | Suslenkov Aleksei | RUS | 2011 | 9 | 52 | 59 | 52 45 37 28 19 10 | 2 | ||
| 3. | Gavrilov Boris | RUS | 2011 | 9 | 52 | 59 | 52 45 37 28 19 10 | 2 | ||
| 4. | Borisov Gleb | RUS | 2010 | 9 | 51 | 56 | 51 44 37 28 19 10 | 4 | ||
| 5. | Boki Pavel | BLR | 2012 | FM | 9 | 51 | 53 | 51 44 37 28 19 10 | 5 | |
| 6. | Svechnikov Sergei | RUS | 2011 | 9 | 50 | 55 | 50 43 36 28 19 10 | 6 | ||
| 7. | Sorocan Iaroslav | MDA | 2012 | 8 | 43 | 43 | 43 41 34 27 18 9 | 7 | ||
| 8. | Minenko Kirill | RUS | 2010 | 7 | 52 | 52 | 52 45 37 28 19 10 | 8 | ||
| 9. | Azizov Sheykhali | UZB | 2012 | 7 | 44 | 44 | 44 42 37 28 19 10 | 9 | ||
| 10. | Pashanin Ilia | RUS | 2012 | 7 | 41 | 41 | 41 39 34 27 18 9 | 10 | ||
| 11. | Zaplatin Martin | EST | 2011 | 7 | 38 | 38 | 38 36 31 24 17 9 | 11 | ||
| 12. | Cunitchi Mihail | MDA | 2011 | 5 | 41 | 41 | 41 39 32 25 18 9 | 12 | ||
| 13. | Kovacs Gergely Mor | HUN | 2010 | 2 | 43 | 43 | 43 38 31 24 17 9 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|