[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Classic

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 10.11.2026 [12:45:31]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
1.Bolshakov AlekseiRUS2006FM2283Student, U2710525852 45 37 28 19 10 11 1
2.Taranin GeorgiiBLR2002IGM2447U2710525852 45 37 28 19 10 1  1
3.Volkov MaksimRUS2008 2158U209555555 47 38 29 20 10 3 1 
4.Proskurin TimofeiRUS2006IM2380Student, U279536053 45 37 28 19 10 42 3
5.Shchukin RomanRUS2001IGM2512U279515751 45 37 28 19 10 5  4
6.Iliasov IvanRUS2005IGM2389Student, U279515351 44 36 28 19 10 63 5
7.Koblevskij VladislavRUS2008FM2267Student, U209505650 43 35 27 19 10 742 
8.Dreditov RomanRUS2007 2171Student, U208515851 44 36 28 19 10 853 
9.Govorov ProkopiiRUS2007FM2207Student, U208515751 44 36 28 19 10 964 
10.Filatov DenisRUS2002FM2250U278485248 41 34 26 18 9 10  6
11.Iakovlev KonstantinRUS2011 2100U208465046 40 34 27 18 9 11 5 
12.Iarukov StanislavRUS2008FM2265U207455145 39 33 26 19 10 12 6 
13.Ganiyev FaridAZE2000 2086U277434543 37 31 25 18 10 13  7
14.Diachenko IvanRUS2004IM2351Student, U277424842 36 30 23 16 8 147 8
15.Ambrozy BalintHUN2000 1958U277414141 37 31 25 17 9 15  9
16.Uzonyi PeterHUN2003 2057U277404040 36 30 24 17 9 16  10
17.Keir-Christian SugulEST2008FM2085U206474947 40 33 26 18 9 17 7 
18.Kamynin MarkBUL2010 2102U206455145 39 33 26 18 10 18 8 
19.Tabacar StepanMDA2008FM2094U206445044 38 31 24 17 10 19 9 
20.Damaschin MihailMDA2005 2115Student, U276373737 35 29 23 16 9 208 11
21.Lungu IonutROU2007 2075U276333333 31 27 21 14 7 21  12
22.Shkarban LiubomyrGER2009 2068U204383838 36 30 23 16 8 22 10 
23.Kekesi SandorHUN2005 2100U272383838 34 28 22 16 9 23  13

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"