[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:45:31] |
| Groups: | Student, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolshakov Aleksei | RUS | 2006 | FM | 2283 | Student, U27 | 10 | 52 | 58 | 52 45 37 28 19 10 | 1 | |
| 2. | Proskurin Timofei | RUS | 2006 | IM | 2380 | Student, U27 | 9 | 53 | 60 | 53 45 37 28 19 10 | 2 | |
| 3. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | Student, U27 | 9 | 51 | 53 | 51 44 36 28 19 10 | 3 | |
| 4. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | Student, U20 | 9 | 50 | 56 | 50 43 35 27 19 10 | 4 | |
| 5. | Dreditov Roman | RUS | 2007 | 2171 | Student, U20 | 8 | 51 | 58 | 51 44 36 28 19 10 | 5 | ||
| 6. | Govorov Prokopii | RUS | 2007 | FM | 2207 | Student, U20 | 8 | 51 | 57 | 51 44 36 28 19 10 | 6 | |
| 7. | Diachenko Ivan | RUS | 2004 | IM | 2351 | Student, U27 | 7 | 42 | 48 | 42 36 30 23 16 8 | 7 | |
| 8. | Damaschin Mihail | MDA | 2005 | 2115 | Student, U27 | 6 | 37 | 37 | 37 35 29 23 16 9 | 8 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|