[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:45:31] |
| Groups: | Student, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Volkov Maksim | RUS | 2008 | 2158 | U20 | 9 | 55 | 55 | 55 47 38 29 20 10 | 1 | ||
| 2. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | Student, U20 | 9 | 50 | 56 | 50 43 35 27 19 10 | 2 | |
| 3. | Dreditov Roman | RUS | 2007 | 2171 | Student, U20 | 8 | 51 | 58 | 51 44 36 28 19 10 | 3 | ||
| 4. | Govorov Prokopii | RUS | 2007 | FM | 2207 | Student, U20 | 8 | 51 | 57 | 51 44 36 28 19 10 | 4 | |
| 5. | Iakovlev Konstantin | RUS | 2011 | 2100 | U20 | 8 | 46 | 50 | 46 40 34 27 18 9 | 5 | ||
| 6. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 7 | 45 | 51 | 45 39 33 26 19 10 | 6 | |
| 7. | Keir-Christian Sugul | EST | 2008 | FM | 2085 | U20 | 6 | 47 | 49 | 47 40 33 26 18 9 | 7 | |
| 8. | Kamynin Mark | BUL | 2010 | 2102 | U20 | 6 | 45 | 51 | 45 39 33 26 18 10 | 8 | ||
| 9. | Tabacar Stepan | MDA | 2008 | FM | 2094 | U20 | 6 | 44 | 50 | 44 38 31 24 17 10 | 9 | |
| 10. | Shkarban Liubomyr | GER | 2009 | 2068 | U20 | 4 | 38 | 38 | 38 36 30 23 16 8 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|