[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:45:31] |
| Groups: | Student, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | 10 | 52 | 58 | 52 45 37 28 19 10 | 1 | |
| 2. | Bolshakov Aleksei | RUS | 2006 | FM | 2283 | Student, U27 | 10 | 52 | 58 | 52 45 37 28 19 10 | 1 | |
| 3. | Proskurin Timofei | RUS | 2006 | IM | 2380 | Student, U27 | 9 | 53 | 60 | 53 45 37 28 19 10 | 3 | |
| 4. | Shchukin Roman | RUS | 2001 | IGM | 2512 | U27 | 9 | 51 | 57 | 51 45 37 28 19 10 | 4 | |
| 5. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | Student, U27 | 9 | 51 | 53 | 51 44 36 28 19 10 | 5 | |
| 6. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | 8 | 48 | 52 | 48 41 34 26 18 9 | 6 | |
| 7. | Ganiyev Farid | AZE | 2000 | 2086 | U27 | 7 | 43 | 45 | 43 37 31 25 18 10 | 7 | ||
| 8. | Diachenko Ivan | RUS | 2004 | IM | 2351 | Student, U27 | 7 | 42 | 48 | 42 36 30 23 16 8 | 8 | |
| 9. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | 7 | 41 | 41 | 41 37 31 25 17 9 | 9 | ||
| 10. | Uzonyi Peter | HUN | 2003 | 2057 | U27 | 7 | 40 | 40 | 40 36 30 24 17 9 | 10 | ||
| 11. | Damaschin Mihail | MDA | 2005 | 2115 | Student, U27 | 6 | 37 | 37 | 37 35 29 23 16 9 | 11 | ||
| 12. | Lungu Ionut | ROU | 2007 | 2075 | U27 | 6 | 33 | 33 | 33 31 27 21 14 7 | 12 | ||
| 13. | Kekesi Sandor | HUN | 2005 | 2100 | U27 | 2 | 38 | 38 | 38 34 28 22 16 9 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|