[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U20, U27 ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:45:31] |
| Groups: | Student, U20, U27 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [8] | Taranin Georgii | 1-1 | Dreditov Roman | [7] |
| 2. | [7] | Shchukin Roman | 1-1 | Volkov Maksim | [7] |
| 3. | [7] | Bolshakov Aleksei | 2-0 | Govorov Prokopii | [7] |
| 4. | [6] | Iarukov Stanislav | 0-2 | Proskurin Timofei | [6] |
| 5. | [6] | Koblevskij Vladislav | 1-1 | Filatov Denis | [6] |
| 6. | [6] | Iakovlev Konstantin | 0-2 | Iliasov Ivan | [6] |
| 7. | [5] | Ganiyev Farid | 1-1 | Keir-Christian Sugul | [5] |
| 8. | [5] | Diachenko Ivan | 1-1 | Uzonyi Peter | [4] |
| 9. | [4] | Tabacar Stepan | 1-1 | Kamynin Mark | [4] |
| 10. | [4] | Lungu Ionut | 0-2 | Ambrozy Balint | [3] |
| 11. | [2] | Kekesi Sandor | 0-2 | Shkarban Liubomyr | [2] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|