[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Place | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 14 | 52 | 58 | 52 45 38 30 20 10 | 1 | 1 | ||
| 2. | Soi Nazar | RUS | 2017 | U11 | 10 | 58 | 64 | 58 51 43 34 24 14 | 2 | 2 | ||
| 3. | Chernozemov Mikhail | RUS | 2016 | U11 | 10 | 54 | 61 | 54 47 40 32 24 14 | 3 | 3 | ||
| 4. | Groshev Lev | RUS | 2016 | U11 | 10 | 54 | 58 | 54 47 40 33 24 14 | 4 | 4 | ||
| 5. | Savkunov Aleksandr | RUS | 2016 | U11 | 9 | 48 | 50 | 48 41 34 27 20 10 | 5 | 5 | ||
| 6. | Antonov Aleksei | RUS | 2016 | U11 | 8 | 52 | 54 | 52 45 38 31 24 14 | 6 | 6 | ||
| 7. | Makarov Sergei | RUS | 2018 | U9 | 8 | 47 | 47 | 47 41 34 27 20 10 | 7 | 1 | ||
| 8. | Sinitsin Ivan | RUS | 2018 | U9 | 7 | 57 | 64 | 57 50 43 34 24 14 | 8 | 2 | ||
| 9. | Sharipov Rajabali | UZB | 2017 | U11 | 7 | 49 | 56 | 49 42 35 28 20 10 | 9 | 7 | ||
| 10. | Tsaturian Roman | RUS | 2018 | U9 | 7 | 48 | 52 | 48 42 35 28 21 14 | 10 | 3 | ||
| 11. | Feshin Ivan | RUS | 2016 | U11 | 7 | 47 | 51 | 47 41 34 27 19 10 | 11 | 8 | ||
| 12. | Frolov Mstislav | RUS | 2018 | U9 | 7 | 46 | 52 | 46 40 33 26 18 10 | 12 | 4 | ||
| 13. | Pahuda Jan | BLR | 2016 | U11 | 7 | 44 | 48 | 44 40 33 26 19 10 | 13 | 9 | ||
| 14. | Kurtseitov Danis | RUS | 2018 | U9 | 7 | 43 | 43 | 43 37 31 24 17 9 | 14 | 5 | ||
| 15. | Nevar Mikalai | BLR | 2018 | U9 | 7 | 38 | 38 | 38 34 30 23 16 8 | 15 | 6 | ||
| 16. | Nechaev Matvei | RUS | 2019 | U9 | 7 | 34 | 34 | 34 32 28 21 14 7 | 16 | 7 | ||
| 17. | Harbachou Yaraslau | BLR | 2018 | U9 | 6 | 46 | 48 | 46 42 36 29 22 14 | 17 | 8 | ||
| 18. | Fiadosau Maksim | BLR | 2017 | U11 | 6 | 44 | 48 | 44 38 31 24 17 10 | 18 | 10 | ||
| 19. | Gurgenian Kaprel | ARM | 2018 | U9 | 4 | 39 | 39 | 39 37 31 24 17 10 | 19 | 9 | ||
| 20. | Daurov Bekmirza | UZB | 2020 | U9 | 4 | 36 | 36 | 36 34 28 21 14 7 | 20 | 10 | ||
| 21. | Le Duy An | HUN | 2016 | U11 | 2 | 38 | 38 | 38 34 30 24 17 9 | 21 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|