[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 14 | 52 | 58 | 52 45 38 30 20 10 | 1 | |
| 2. | Soi Nazar | RUS | 2017 | U11 | 10 | 58 | 64 | 58 51 43 34 24 14 | 2 | |
| 3. | Chernozemov Mikhail | RUS | 2016 | U11 | 10 | 54 | 61 | 54 47 40 32 24 14 | 3 | |
| 4. | Groshev Lev | RUS | 2016 | U11 | 10 | 54 | 58 | 54 47 40 33 24 14 | 4 | |
| 5. | Savkunov Aleksandr | RUS | 2016 | U11 | 9 | 48 | 50 | 48 41 34 27 20 10 | 5 | |
| 6. | Antonov Aleksei | RUS | 2016 | U11 | 8 | 52 | 54 | 52 45 38 31 24 14 | 6 | |
| 7. | Sharipov Rajabali | UZB | 2017 | U11 | 7 | 49 | 56 | 49 42 35 28 20 10 | 7 | |
| 8. | Feshin Ivan | RUS | 2016 | U11 | 7 | 47 | 51 | 47 41 34 27 19 10 | 8 | |
| 9. | Pahuda Jan | BLR | 2016 | U11 | 7 | 44 | 48 | 44 40 33 26 19 10 | 9 | |
| 10. | Fiadosau Maksim | BLR | 2017 | U11 | 6 | 44 | 48 | 44 38 31 24 17 10 | 10 | |
| 11. | Le Duy An | HUN | 2016 | U11 | 2 | 38 | 38 | 38 34 30 24 17 9 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|