[Home page]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Makarov Sergei | RUS | 2018 | U9 | 8 | 47 | 47 | 47 41 34 27 20 10 | 1 | |
| 2. | Sinitsin Ivan | RUS | 2018 | U9 | 7 | 57 | 64 | 57 50 43 34 24 14 | 2 | |
| 3. | Tsaturian Roman | RUS | 2018 | U9 | 7 | 48 | 52 | 48 42 35 28 21 14 | 3 | |
| 4. | Frolov Mstislav | RUS | 2018 | U9 | 7 | 46 | 52 | 46 40 33 26 18 10 | 4 | |
| 5. | Kurtseitov Danis | RUS | 2018 | U9 | 7 | 43 | 43 | 43 37 31 24 17 9 | 5 | |
| 6. | Nevar Mikalai | BLR | 2018 | U9 | 7 | 38 | 38 | 38 34 30 23 16 8 | 6 | |
| 7. | Nechaev Matvei | RUS | 2019 | U9 | 7 | 34 | 34 | 34 32 28 21 14 7 | 7 | |
| 8. | Harbachou Yaraslau | BLR | 2018 | U9 | 6 | 46 | 48 | 46 42 36 29 22 14 | 8 | |
| 9. | Gurgenian Kaprel | ARM | 2018 | U9 | 4 | 39 | 39 | 39 37 31 24 17 10 | 9 | |
| 10. | Daurov Bekmirza | UZB | 2020 | U9 | 4 | 36 | 36 | 36 34 28 21 14 7 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|