[Home page]

World Youth Draughts-64 Championship. Boys U11, U9 Classic.

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 10.11.2026 [12:09:41]
Groups:  U11, U9

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU11U9
1.Kaniukaev SultanRUS2016U11  2    4    6    8    10    12    14  14525852 45 38 30 20 10 11 
2.Soi NazarRUS2017U11  1    3    5    7    7    9    10  10586458 51 43 34 24 14 22 
3.Chernozemov MikhailRUS2016U11  2    3    3    5    7    9    10  10546154 47 40 32 24 14 33 
4.Groshev LevRUS2016U11  2    4    6    6    8    8    10  10545854 47 40 33 24 14 44 
5.Savkunov AleksandrRUS2016U11  2    4    4    4    5    7    9  9485048 41 34 27 20 10 55 
6.Antonov AlekseiRUS2016U11  0    2    4    5    6    8    8  8525452 45 38 31 24 14 66 
7.Makarov SergeiRUS2018U9  2    3    3    4    4    6    8  8474747 41 34 27 20 10 7 1
8.Sinitsin IvanRUS2018U9  1    3    5    7    7    7    7  7576457 50 43 34 24 14 8 2
9.Sharipov RajabaliUZB2017U11  2    2    4    4    6    6    7  7495649 42 35 28 20 10 97 
10.Tsaturian RomanRUS2018U9  2    2    3    4    5    5    7  7485248 42 35 28 21 14 10 3
11.Feshin IvanRUS2016U11  2    2    4    5    5    6    7  7475147 41 34 27 19 10 118 
12.Frolov MstislavRUS2018U9  1    3    3    4    5    7    7  7465246 40 33 26 18 10 12 4
13.Pahuda JanBLR2016U11  0    2    3    3    5    5    7  7444844 40 33 26 19 10 139 
14.Kurtseitov DanisRUS2018U9  2    2    2    3    4    5    7  7434343 37 31 24 17 9 14 5
15.Nevar MikalaiBLR2018U9  0    2    2    4    5    5    7  7383838 34 30 23 16 8 15 6
16.Nechaev MatveiRUS2019U9  0    2    2    3    3    5    7  7343434 32 28 21 14 7 16 7
17.Harbachou YaraslauBLR2018U9  0    0    2    4    5    6    6  6464846 42 36 29 22 14 17 8
18.Fiadosau MaksimBLR2017U11  1    1    3    4    5    6    6  6444844 38 31 24 17 10 1810 
19.Gurgenian KaprelARM2018U9  0    0    0    0    2    4    4  4393939 37 31 24 17 10 19 9
20.Daurov BekmirzaUZB2020U9  0    0    2    2    4    4    4  4363636 34 28 21 14 7 20 10
21.Le Duy AnHUN2016U11  0    0    0    2    2    2    2  2383838 34 30 24 17 9 2111 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"