[Home page] [<<<] [>>>]
World Youth Draughts-64 Championship. Boys U11, U9 Classic.Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:09:41] |
| Groups: | U11, U9 |
| No. board | P [w] | Athletes name (plays white) |
Result | Athletes name (plays black) |
P [b] |
|---|---|---|---|---|---|
| 1. | [0] | Savkunov Aleksandr | 2-0 | Le Duy An | [0] |
| 2. | [0] | Antonov Aleksei | 0-2 | Chernozemov Mikhail | [0] |
| 3. | [0] | Daurov Bekmirza | 0-2 | Feshin Ivan | [0] |
| 4. | [0] | Fiadosau Maksim | 1-1 | Frolov Mstislav | [0] |
| 5. | [0] | Groshev Lev | 2-0 | Gurgenian Kaprel | [0] |
| 6. | [0] | Harbachou Yaraslau | 0-2 | Kaniukaev Sultan | [0] |
| 7. | [0] | Makarov Sergei | 2-0 | Nevar Mikalai | [0] |
| 8. | [0] | Pahuda Jan | 0-2 | Sharipov Rajabali | [0] |
| 9. | [0] | Sinitsin Ivan | 1-1 | Soi Nazar | [0] |
| 10. | [0] | Tsaturian Roman | 2-0 | Nechaev Matvei | [0] |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|