[Home page]
World Youth Draughts-64 Championship. Girls U17 ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:33:42] |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kondrateva Saianika | RUS | 2010 |   | ⇓ | ⇑ |   |   | ⇑ | ⇑ | 10 | 62 | 54 46 37 28 19 10 | 1 | |
| 2. | Kolodeznikova Albina | RUS | 2010 |   |   |   |   | ⇓ | ⇓ | ⇓ | 10 | 61 | 54 46 37 28 19 10 | 2 | |
| 3. | Prokopeva Aiyyna | RUS | 2011 |   |   | ⇓ |   | ⇑ | ⇓ |   | 9 | 59 | 55 47 38 29 20 10 | 3 | |
| 4. | Sycheva Sofiia | RUS | 2011 |   |   |   |   | ⇓ | ⇑ |   | 9 | 59 | 55 47 38 29 20 10 | 3 | |
| 5. | Taran Anna | MDA | 2012 |   |   |   | ⇓ |   | ⇓ | ⇓ | 9 | 50 | 50 46 38 29 20 10 | 5 | |
| 6. | Ivanova Uliana | RUS | 2010 |   | ⇑ |   |   | ⇓ |   | ⇓ | 9 | 38 | 38 36 32 28 19 10 | 6 | |
| 7. | Barmina Elizaveta | RUS | 2010 |   |   |   |   |   | ⇓ | ⇓ | 9 | 35 | 35 33 29 25 18 10 | 7 | |
| 8. | Tolibjonova Mukhlisa | UZB | 2010 |   |   | ⇑ |   |   | ⇓ | ⇑ | 8 | 57 | 53 46 38 29 20 10 | 8 | |
| 9. | Kakhkharova Samira | UZB | 2010 |   | ⇓ | ⇓ | ⇑ | ⇑ | ⇓ |   | 8 | 49 | 47 43 36 28 19 10 | 9 | |
| 10. | Jumagaliyeva Amira | KAZ | 2010 |   |   |   | ⇓ | ⇑ | ⇓ | ⇓ | 7 | 41 | 41 39 35 27 19 10 | 10 | |
| 11. | Lungu Victoria | MDA | 2010 |   |   |   | ⇑ | ⇑ | ⇑ | ⇓ | 4 | 45 | 45 43 36 27 18 9 | 11 | |
| 12. | Dubinina Vera | BLR | 2011 |   | ⇑ |   |   | ⇓ | ⇑ |   | 4 | 45 | 45 43 35 27 18 9 | 12 | |
| 13. | Draguner Andrea | HUN | 2011 |   |   |   |   | ⇑ | ⇑ | ⇑ | 2 | 41 | 41 37 33 26 18 9 | 13 | |
| 14. | Jelavscaia Iana | ROU | 2011 |   |   |   |   |   |   |   | 0 | 44 | 42 38 34 27 18 9 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|