[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:38:24] |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | Students | U20 | U27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taranina Maria | BLR | 2004 | WIM | 2221 | Students, U27 | 11 | 51 | 55 | 51 44 36 27 18 9 | 1 | 1 | 1 | ||
| 2. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | Students, U27 | 9 | 54 | 61 | 54 46 38 29 20 11 | 2 | 2 | 2 | ||
| 3. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | Students, U27 | 9 | 52 | 56 | 52 45 37 29 20 11 | 3 | 3 | 3 | ||
| 4. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 9 | 52 | 54 | 52 45 37 29 20 11 | 4 | 1 | |||
| 5. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | Students, U27 | 9 | 47 | 53 | 47 40 33 26 18 9 | 5 | 4 | 4 | ||
| 6. | Zakharova Viktoriia | RUS | 2008 | WFM | 2103 | Students, U20 | 9 | 47 | 47 | 47 41 34 27 19 11 | 6 | 5 | 2 | ||
| 7. | Azova Anna | RUS | 2002 | WIM | 2100 | U27 | 9 | 44 | 50 | 44 38 31 24 17 9 | 7 | 5 | |||
| 8. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U27 | 8 | 54 | 61 | 54 47 38 29 20 11 | 8 | 6 | |||
| 9. | Kondrateva Daiaana | RUS | 2004 | WFM | 2193 | U27 | 8 | 51 | 57 | 51 44 36 27 18 9 | 9 | 7 | |||
| 10. | Gabysheva Daiana | RUS | 2009 | WFM | 2108 | U20 | 8 | 46 | 52 | 46 40 33 26 18 9 | 10 | 3 | |||
| 11. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 7 | 53 | 59 | 53 46 38 29 20 11 | 11 | 4 | |||
| 12. | Iakovenko Efrosinia | THA | 2008 | 2000 | U20 | 7 | 48 | 54 | 48 41 34 26 18 9 | 12 | 5 | ||||
| 13. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 7 | 47 | 53 | 47 41 34 27 18 9 | 13 | 6 | ||||
| 14. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 7 | 47 | 49 | 47 41 34 27 18 9 | 14 | 7 | ||||
| 15. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | Students, U20 | 7 | 43 | 49 | 43 37 30 23 16 8 | 15 | 6 | 8 | ||
| 16. | Gorun Andreea | MDA | 2004 | WFM | 1956 | Students, U27 | 6 | 41 | 41 | 41 39 33 26 18 9 | 16 | 7 | 8 | ||
| 17. | Tihon Gabriela | MDA | 2006 | 1926 | Students, U27 | 6 | 41 | 41 | 41 37 31 24 17 9 | 17 | 8 | 9 | |||
| 18. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 6 | 35 | 35 | 35 33 29 23 16 9 | 18 | 9 | ||||
| 19. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 6 | 34 | 34 | 34 32 28 22 15 8 | 19 | 10 | ||||
| 20. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 4 | 40 | 40 | 40 38 32 26 20 11 | 20 | 11 | ||||
| 21. | Ignat Benedicta | MDA | 2008 | 2000 | U20 | 2 | 38 | 38 | 38 34 28 22 16 9 | 21 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|