[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:38:24] |
| Groups: | Students, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 9 | 52 | 54 | 52 45 37 29 20 11 | 1 | |
| 2. | Zakharova Viktoriia | RUS | 2008 | WFM | 2103 | Students, U20 | 9 | 47 | 47 | 47 41 34 27 19 11 | 2 | |
| 3. | Gabysheva Daiana | RUS | 2009 | WFM | 2108 | U20 | 8 | 46 | 52 | 46 40 33 26 18 9 | 3 | |
| 4. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 7 | 53 | 59 | 53 46 38 29 20 11 | 4 | |
| 5. | Iakovenko Efrosinia | THA | 2008 | 2000 | U20 | 7 | 48 | 54 | 48 41 34 26 18 9 | 5 | ||
| 6. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 7 | 47 | 53 | 47 41 34 27 18 9 | 6 | ||
| 7. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 7 | 47 | 49 | 47 41 34 27 18 9 | 7 | ||
| 8. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | Students, U20 | 7 | 43 | 49 | 43 37 30 23 16 8 | 8 | |
| 9. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 6 | 35 | 35 | 35 33 29 23 16 9 | 9 | ||
| 10. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 6 | 34 | 34 | 34 32 28 22 15 8 | 10 | ||
| 11. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 4 | 40 | 40 | 40 38 32 26 20 11 | 11 | ||
| 12. | Ignat Benedicta | MDA | 2008 | 2000 | U20 | 2 | 38 | 38 | 38 34 28 22 16 9 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|