[Home page]
World Youth Draughts-64 Championship. Girls U20, U27 ClassicManavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:38:24] |
| Groups: | Students, U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taranina Maria | BLR | 2004 | WIM | 2221 | Students, U27 | 11 | 51 | 55 | 51 44 36 27 18 9 | 1 | |
| 2. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | Students, U27 | 9 | 54 | 61 | 54 46 38 29 20 11 | 2 | |
| 3. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | Students, U27 | 9 | 52 | 56 | 52 45 37 29 20 11 | 3 | |
| 4. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | Students, U27 | 9 | 47 | 53 | 47 40 33 26 18 9 | 4 | |
| 5. | Azova Anna | RUS | 2002 | WIM | 2100 | U27 | 9 | 44 | 50 | 44 38 31 24 17 9 | 5 | |
| 6. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U27 | 8 | 54 | 61 | 54 47 38 29 20 11 | 6 | |
| 7. | Kondrateva Daiaana | RUS | 2004 | WFM | 2193 | U27 | 8 | 51 | 57 | 51 44 36 27 18 9 | 7 | |
| 8. | Gorun Andreea | MDA | 2004 | WFM | 1956 | Students, U27 | 6 | 41 | 41 | 41 39 33 26 18 9 | 8 | |
| 9. | Tihon Gabriela | MDA | 2006 | 1926 | Students, U27 | 6 | 41 | 41 | 41 37 31 24 17 9 | 9 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|