[Home page]

World Youth Draughts-64 Championship. Girls U20, U27 Classic

Manavgat [Turkiye] [ 02.11.2026 / 02.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 10.11.2026 [12:38:24]
Groups:  Students, U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentsU20U27
1.Taranina MariaBLR2004WIM2221Students, U27  2    4    5    7    9    10    11  11515551 44 36 27 18 9 11 1
2.Aprosimova SandaaraRUS2006WIGM2380Students, U27  2    3    5    6    7    8    9  9546154 46 38 29 20 11 22 2
3.Fedorova TunaaraRUS2005WIGM2299Students, U27  1    3    4    6    7    8    9  9525652 45 37 29 20 11 33 3
4.Sergeeva NaryiaanaRUS2009WIM2228U20  2    4    5    6    7    8    9  9525452 45 37 29 20 11 4 1 
5.Arkhangelskaia AnastasiiaRUS2002WIGM2254Students, U27  2    3    4    4    6    7    9  9475347 40 33 26 18 9 54 4
6.Zakharova ViktoriiaRUS2008WFM2103Students, U20  2    2    4    5    6    7    9  9474747 41 34 27 19 11 652 
7.Azova AnnaRUS2002WIM2100U27  0    2    3    3    5    7    9  9445044 38 31 24 17 9 7  5
8.Vatolina KristinaRUS2004WIM2232U27  2    3    4    6    6    7    8  8546154 47 38 29 20 11 8  6
9.Kondrateva DaiaanaRUS2004WFM2193U27  2    3    4    5    6    7    8  8515751 44 36 27 18 9 9  7
10.Gabysheva DaianaRUS2009WFM2108U20  2    2    3    5    6    7    8  8465246 40 33 26 18 9 10 3 
11.Danilova AnitaRUS2009WFM2157U20  2    3    5    5    6    7    7  7535953 46 38 29 20 11 11 4 
12.Iakovenko EfrosiniaTHA2008 2000U20  0    2    3    5    6    7    7  7485448 41 34 26 18 9 12 5 
13.Borovikova MargaritaRUS2009 2000U20  0    2    3    4    6    7    7  7475347 41 34 27 18 9 13 6 
14.Trofimova ElizavetaMDA2009 2003U20  1    3    3    3    5    5    7  7474947 41 34 27 18 9 14 7 
15.Egorova TatianaRUS2009WFM2117Students, U20  2    3    3    4    4    6    7  7434943 37 30 23 16 8 1568 
16.Gorun AndreeaMDA2004WFM1956Students, U27  0    0    2    4    4    4    6  6414141 39 33 26 18 9 167 8
17.Tihon GabrielaMDA2006 1926Students, U27  0    2    2    4    4    6    6  6414141 37 31 24 17 9 178 9
18.Draguner KrisztinaHUN2009 1945U20  0    0    2    2    2    4    6  6353535 33 29 23 16 9 18 9 
19.Gorun BiancaMDA2009 1952U20  0    0    2    2    4    4    6  6343434 32 28 22 15 8 19 10 
20.Meszesan Noemi MonikaHUN2009 2000U20  0    0    0    0    2    4    4  4404040 38 32 26 20 11 20 11 
21.Ignat BenedictaMDA2008 2000U20  0    0    0    2    2    2    2  2383838 34 28 22 16 9 21 12 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"