[Home page]

World Youth Draughts-64 Championship. Girls U11, U9 Classic

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 10.11.2026 [12:30:55]
Groups:  U11, U9

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceU11U9
1.Smolianina KseniiaRUS2017U11     ⇓⇑11515751 44 37 30 21 11 11 
2.Rasskazova SerafimaRUS2016U11      ⇓11515751 44 37 29 20 11 22 
3.Vakhrusheva DariaRUS2016U11       11424442 37 31 25 18 9 33 
4.Pushkareva UlianaRUS2016U11 ⇓  ⇓  10495549 42 35 28 20 11 44 
5.Abdukhalikova SitoraRUS2017U11       9606560 52 43 33 22 11 55 
6.Temralieva AselRUS2017U11    ⇓  9515651 45 38 31 22 11 66 
7.Dorsh EmiliaRUS2018U9 ⇑ ⇓   8474947 41 35 28 21 11 7 1
8.Koriakina AliviiaRUS2016U11  ⇑   ⇓8414641 36 30 23 16 9 87 
9.Garian AnnaRUS2018U9 ⇑     7566256 49 42 33 22 11 9 2
10.Kamolova AzizaUZB2016U11    ⇓⇓⇑ ⇑7525252 47 40 32 22 11 108 
11.Lapchuk MilanaBLR2016U11       7485348 43 37 30 21 11 119 
12.Bejenari VarvaraMDA2016U11       7424742 36 30 23 16 8 1210 
13.Colesnic MariaMDA2016U11 ⇓     7424442 37 32 25 18 10 1311 
14.Zakharova MiraRUS2018U9         7383838 33 28 22 15 8 14 3
15.Grotgus AnastasiiaRUS2018U9    ⇑  6505250 44 37 30 21 11 15 4
16.Ikramova MekhrinisoUZB2018U9  ⇑      6505050 44 37 30 22 11 16 5
17.Odintsova MariaBLR2018U9  ⇓    6464846 40 34 27 19 11 17 6
18.Novicova EvaMDA2018U9        ⇑5474747 42 35 28 20 11 18 7
19.Gogoleva ZhannaRUS2018U9   ⇑     5424242 37 30 23 16 9 19 8
20.Antonova AlisaRUS2018U9         5343434 32 27 22 15 8 20 9
21.Cilcic EvaMDA2017U11         2434343 38 32 26 19 11 2112 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"