[Home page]

World Draughts-64 Championship among veterans. Classic

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 15''

Tournament type: PERSONAL  Data updated: 10.11.2026 [12:58:14]

FINAL STANDINGS

Place Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)PlaceO50O60Women
1.Rinchinov BairRUS07-10-1970MIM2345O50138174 66 57 46 35 24 12 11  
2.Goriunov, MikhailRUS09-03-1974MIM2338O50128577 68 58 47 36 25 13 22  
3.Dosca IonMDA00-00-1956MIGM2499O60127471 63 55 47 36 25 13 3 1 
4.Korolev JuriiRUS04-08-1958MIGM2396O60118276 68 58 48 37 25 13 4 2 
5.Guba NicolaiMDA00-00-1968M 2230O50117668 60 52 44 36 25 13 53  
6.Uutma ArnoEST25-05-1963MIGM2392O60117570 62 54 46 37 25 13 6 3 
7.Borodin AleksandrRUS12-12-1958M 2100O60106662 56 49 41 33 23 12 7 4 
8.Kondratev AleksandrRUS29-03-1972M 2124O50106458 52 45 37 29 21 11 84  
9.Rysbaev AlmazbekKGZ27-01-1966M 2079O6097167 60 52 44 36 25 13 9 5 
10.Verbouk FelixFRA08-11-1962MFM2200O6087165 58 50 42 33 23 12 10 6 
11.Azojan MarikaEST01-10-1956FWFM1956Women86964 57 49 41 33 23 12 11  1
12.Bleicher AleksandrGER01-05-1951MFM2291O6086763 58 52 44 34 23 12 12 7 
13.Veretennikov AnatoliiRUS26-03-1972M 2091O5086562 57 51 43 34 23 12 135  
14.Terenteva SardanaRUS07-07-1974F 2003Women86360 56 49 41 32 22 11 14  2
15.Kastsevich ViachaslauBLR15-12-1970M 2086O5085752 47 41 35 28 21 13 156  
16.Druzinin, BorisLTU21-10-1938MIM2059O6085551 46 41 35 29 21 11 16 8 
17.Ibragimova LeiliaRUS10-08-1962F 2002Women76257 51 44 36 28 20 10 17  3
18.Rotaru IgorMDA00-00-1971M 2117O5076056 51 45 38 30 22 13 187  
19.Stancev VasiliMDA00-00-1949M 2100O6065956 52 46 39 31 21 11 19 9 
20.Algo LaidveeEST26-11-1966M 2113O5065652 47 42 34 26 18 10 208  
21.Ichetovkina NataliaRUS11-12-1975F 2000Women64542 38 34 29 23 16 8 21  4
22.Cincilei PavelMDA00-00-1971MFM2115O5055852 46 39 32 24 16 8 229  
23.Odajiu AdaMDA00-00-1948F 1935Women55249 45 41 35 27 19 11 23  5
24.Petrova LiudmilaRUS15-08-1937FWFM1935Women45249 45 40 34 27 19 10 24  6
25.Tamaz NachqebiaGEO31-10-1959MFM2079O6044643 39 34 28 22 16 8 25 10 
26.Chiruta VasileMDA00-00-1954M 2100O6035349 45 40 34 28 20 12 26 11 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"