[Home page]
World Draughts-64 Championship among veterans. ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:58:14] |
| Place | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place | O50 | O60 | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rinchinov Bair | RUS | 07-10-1970 | M | IM | 2345 | O50 | 13 | 81 | 74 66 57 46 35 24 12 | 1 | 1 | |||
| 2. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | O50 | 12 | 85 | 77 68 58 47 36 25 13 | 2 | 2 | |||
| 3. | Dosca Ion | MDA | 00-00-1956 | M | IGM | 2499 | O60 | 12 | 74 | 71 63 55 47 36 25 13 | 3 | 1 | |||
| 4. | Korolev Jurii | RUS | 04-08-1958 | M | IGM | 2396 | O60 | 11 | 82 | 76 68 58 48 37 25 13 | 4 | 2 | |||
| 5. | Guba Nicolai | MDA | 00-00-1968 | M | 2230 | O50 | 11 | 76 | 68 60 52 44 36 25 13 | 5 | 3 | ||||
| 6. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | O60 | 11 | 75 | 70 62 54 46 37 25 13 | 6 | 3 | |||
| 7. | Borodin Aleksandr | RUS | 12-12-1958 | M | 2100 | O60 | 10 | 66 | 62 56 49 41 33 23 12 | 7 | 4 | ||||
| 8. | Kondratev Aleksandr | RUS | 29-03-1972 | M | 2124 | O50 | 10 | 64 | 58 52 45 37 29 21 11 | 8 | 4 | ||||
| 9. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | 2079 | O60 | 9 | 71 | 67 60 52 44 36 25 13 | 9 | 5 | ||||
| 10. | Verbouk Felix | FRA | 08-11-1962 | M | FM | 2200 | O60 | 8 | 71 | 65 58 50 42 33 23 12 | 10 | 6 | |||
| 11. | Azojan Marika | EST | 01-10-1956 | F | WFM | 1956 | Women | 8 | 69 | 64 57 49 41 33 23 12 | 11 | 1 | |||
| 12. | Bleicher Aleksandr | GER | 01-05-1951 | M | FM | 2291 | O60 | 8 | 67 | 63 58 52 44 34 23 12 | 12 | 7 | |||
| 13. | Veretennikov Anatolii | RUS | 26-03-1972 | M | 2091 | O50 | 8 | 65 | 62 57 51 43 34 23 12 | 13 | 5 | ||||
| 14. | Terenteva Sardana | RUS | 07-07-1974 | F | 2003 | Women | 8 | 63 | 60 56 49 41 32 22 11 | 14 | 2 | ||||
| 15. | Kastsevich Viachaslau | BLR | 15-12-1970 | M | 2086 | O50 | 8 | 57 | 52 47 41 35 28 21 13 | 15 | 6 | ||||
| 16. | Druzinin, Boris | LTU | 21-10-1938 | M | IM | 2059 | O60 | 8 | 55 | 51 46 41 35 29 21 11 | 16 | 8 | |||
| 17. | Ibragimova Leilia | RUS | 10-08-1962 | F | 2002 | Women | 7 | 62 | 57 51 44 36 28 20 10 | 17 | 3 | ||||
| 18. | Rotaru Igor | MDA | 00-00-1971 | M | 2117 | O50 | 7 | 60 | 56 51 45 38 30 22 13 | 18 | 7 | ||||
| 19. | Stancev Vasili | MDA | 00-00-1949 | M | 2100 | O60 | 6 | 59 | 56 52 46 39 31 21 11 | 19 | 9 | ||||
| 20. | Algo Laidvee | EST | 26-11-1966 | M | 2113 | O50 | 6 | 56 | 52 47 42 34 26 18 10 | 20 | 8 | ||||
| 21. | Ichetovkina Natalia | RUS | 11-12-1975 | F | 2000 | Women | 6 | 45 | 42 38 34 29 23 16 8 | 21 | 4 | ||||
| 22. | Cincilei Pavel | MDA | 00-00-1971 | M | FM | 2115 | O50 | 5 | 58 | 52 46 39 32 24 16 8 | 22 | 9 | |||
| 23. | Odajiu Ada | MDA | 00-00-1948 | F | 1935 | Women | 5 | 52 | 49 45 41 35 27 19 11 | 23 | 5 | ||||
| 24. | Petrova Liudmila | RUS | 15-08-1937 | F | WFM | 1935 | Women | 4 | 52 | 49 45 40 34 27 19 10 | 24 | 6 | |||
| 25. | Tamaz Nachqebia | GEO | 31-10-1959 | M | FM | 2079 | O60 | 4 | 46 | 43 39 34 28 22 16 8 | 25 | 10 | |||
| 26. | Chiruta Vasile | MDA | 00-00-1954 | M | 2100 | O60 | 3 | 53 | 49 45 40 34 28 20 12 | 26 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|