[Home page]
World Draughts-64 Championship among veterans. ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:58:14] |
| Groups: | O50, O60, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dosca Ion | MDA | 00-00-1956 | M | IGM | 2499 | O60 | 12 | 74 | 71 63 55 47 36 25 13 | 1 | |
| 2. | Korolev Jurii | RUS | 04-08-1958 | M | IGM | 2396 | O60 | 11 | 82 | 76 68 58 48 37 25 13 | 2 | |
| 3. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | O60 | 11 | 75 | 70 62 54 46 37 25 13 | 3 | |
| 4. | Borodin Aleksandr | RUS | 12-12-1958 | M | 2100 | O60 | 10 | 66 | 62 56 49 41 33 23 12 | 4 | ||
| 5. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | 2079 | O60 | 9 | 71 | 67 60 52 44 36 25 13 | 5 | ||
| 6. | Verbouk Felix | FRA | 08-11-1962 | M | FM | 2200 | O60 | 8 | 71 | 65 58 50 42 33 23 12 | 6 | |
| 7. | Bleicher Aleksandr | GER | 01-05-1951 | M | FM | 2291 | O60 | 8 | 67 | 63 58 52 44 34 23 12 | 7 | |
| 8. | Druzinin, Boris | LTU | 21-10-1938 | M | IM | 2059 | O60 | 8 | 55 | 51 46 41 35 29 21 11 | 8 | |
| 9. | Stancev Vasili | MDA | 00-00-1949 | M | 2100 | O60 | 6 | 59 | 56 52 46 39 31 21 11 | 9 | ||
| 10. | Tamaz Nachqebia | GEO | 31-10-1959 | M | FM | 2079 | O60 | 4 | 46 | 43 39 34 28 22 16 8 | 10 | |
| 11. | Chiruta Vasile | MDA | 00-00-1954 | M | 2100 | O60 | 3 | 53 | 49 45 40 34 28 20 12 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|