[Home page]
World Draughts-64 Championship among veterans. ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [12:58:14] |
| Groups: | O50, O60, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Azojan Marika | EST | 01-10-1956 | F | WFM | 1956 | Women | |
| 2. | Ibragimova Leilia | RUS | 10-08-1962 | F | 2002 | Women | ||
| 3. | Ichetovkina Natalia | RUS | 11-12-1975 | F | 2000 | Women | ||
| 4. | Odajiu Ada | MDA | 00-00-1948 | F | 1935 | Women | ||
| 5. | Petrova Liudmila | RUS | 15-08-1937 | F | WFM | 1935 | Women | |
| 6. | Terenteva Sardana | RUS | 07-07-1974 | F | 2003 | Women | ||
| 7. | Algo Laidvee | EST | 26-11-1966 | M | 2113 | O50 | ||
| 8. | Bleicher Aleksandr | GER | 01-05-1951 | M | FM | 2291 | O60 | |
| 9. | Borodin Aleksandr | RUS | 12-12-1958 | M | 2100 | O60 | ||
| 10. | Chiruta Vasile | MDA | 00-00-1954 | M | 2100 | O60 | ||
| 11. | Cincilei Pavel | MDA | 00-00-1971 | M | FM | 2115 | O50 | |
| 12. | Dosca Ion | MDA | 00-00-1956 | M | IGM | 2499 | O60 | |
| 13. | Druzinin, Boris | LTU | 21-10-1938 | M | IM | 2059 | O60 | |
| 14. | Goriunov, Mikhail | RUS | 09-03-1974 | M | IM | 2338 | O50 | |
| 15. | Guba Nicolai | MDA | 00-00-1968 | M | 2230 | O50 | ||
| 16. | Kastsevich Viachaslau | BLR | 15-12-1970 | M | 2086 | O50 | ||
| 17. | Kondratev Aleksandr | RUS | 29-03-1972 | M | 2124 | O50 | ||
| 18. | Korolev Jurii | RUS | 04-08-1958 | M | IGM | 2396 | O60 | |
| 19. | Rinchinov Bair | RUS | 07-10-1970 | M | IM | 2345 | O50 | |
| 20. | Rotaru Igor | MDA | 00-00-1971 | M | 2117 | O50 | ||
| 21. | Rysbaev Almazbek | KGZ | 27-01-1966 | M | 2079 | O60 | ||
| 22. | Stancev Vasili | MDA | 00-00-1949 | M | 2100 | O60 | ||
| 23. | Tamaz Nachqebia | GEO | 31-10-1959 | M | FM | 2079 | O60 | |
| 24. | Uutma Arno | EST | 25-05-1963 | M | IGM | 2392 | O60 | |
| 25. | Verbouk Felix | FRA | 08-11-1962 | M | FM | 2200 | O60 | |
| 26. | Veretennikov Anatolii | RUS | 26-03-1972 | M | 2091 | O50 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|