[Home page]
World Youth Draughts-64 Championship. Girls U11, BlitzAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 02.11.2024 [18:11:09] |
Group: | Girls under 11 years old |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samatova Altynay | KAZ | 2014 | W |   2   |   4   |   6   |   6   |   7   |   9   |   11   | 11 | 52 | 59 | 52 45 38 29 20 11 | 1 |
2. | Dubovenko Milana | RUS | 2014 | W |   2   |   4   |   6   |   8   |   9   |   11   |   11   | 11 | 52 | 59 | 52 45 37 29 20 11 | 2 |
3. | Dudnik Sofiia | RUS | 2014 | W |   2   |   2   |   4   |   4   |   5   |   7   |   9   | 9 | 55 | 62 | 55 47 39 31 22 11 | 3 |
4. | Kakhno Eya | BLR | 2014 | W |   2   |   4   |   4   |   6   |   7   |   8   |   9   | 9 | 55 | 61 | 55 48 40 31 22 11 | 4 |
5. | Timonenkova Anna | RUS | 2014 | W |   0   |   2   |   4   |   4   |   6   |   7   |   9   | 9 | 47 | 47 | 47 41 34 27 20 11 | 5 |
6. | Polina Puumann | EST | 2014 | W |   2   |   2   |   4   |   4   |   5   |   6   |   8   | 8 | 49 | 55 | 49 42 35 28 20 11 | 6 |
7. | Zabalotskikh Hanna | BLR | 2015 | W |   0   |   2   |   2   |   4   |   5   |   7   |   8   | 8 | 46 | 51 | 46 40 33 26 18 9 | 7 |
8. | Pedan Evelina | RUS | 2014 | W |   1   |   3   |   3   |   5   |   6   |   6   |   8   | 8 | 46 | 48 | 46 40 34 27 20 11 | 8 |
9. | Atroshenko Maria | BLR | 2014 | W |   0   |   1   |   3   |   5   |   6   |   7   |   7   | 7 | 54 | 59 | 54 47 39 31 22 11 | 9 |
10. | Berdimurotova Sabrina | UZB | 2014 | W |   2   |   2   |   4   |   6   |   7   |   7   |   7   | 7 | 54 | 56 | 54 48 40 31 22 11 | 10 |
11. | Nurbolatova Nuray | KAZ | 2014 | W |   1   |   3   |   3   |   5   |   5   |   5   |   7   | 7 | 47 | 49 | 47 42 36 28 20 11 | 11 |
12. | Vasileva Kira | RUS | 2014 | W |   0   |   1   |   2   |   4   |   5   |   5   |   7   | 7 | 44 | 44 | 44 38 32 25 17 9 | 12 |
13. | Konstantinova Aina | RUS | 2014 | W |   0   |   2   |   2   |   2   |   4   |   6   |   6   | 6 | 42 | 42 | 42 40 34 26 18 9 | 13 |
14. | Miatla Vicroryia | BLR | 2015 | W |   1   |   1   |   2   |   2   |   4   |   6   |   6   | 6 | 41 | 41 | 41 36 30 23 16 8 | 14 |
15. | Shuranava Vera | BLR | 2015 | W |   0   |   0   |   2   |   2   |   4   |   4   |   6   | 6 | 33 | 33 | 33 31 26 20 14 7 | 15 |
16. | Csonka Viktoria | HUN | 2014 | W |   1   |   1   |   1   |   3   |   3   |   5   |   5   | 5 | 36 | 36 | 36 34 28 22 15 8 | 16 |
17. | Hajdu Krisztina | HUN | 2014 | W |   2   |   2   |   2   |   2   |   2   |   2   |   2   | 2 | 39 | 39 | 39 34 28 22 15 8 | 17 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |