[Home page]
World Youth Draughts-64 Championship. Girls U11, ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [16:37:16] |
Group: | Girls under 11 years old |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samatova Altynay | KAZ | 2014 | W |   2   |   4   |   6   |   8   |   9   |   10   |   11   | 11 | 54 | 61 | 54 47 39 31 21 11 | 1 |
2. | Kakhno Eya | BLR | 2014 | W |   2   |   4   |   4   |   6   |   8   |   9   |   11   | 11 | 48 | 50 | 48 44 37 29 21 11 | 2 |
3. | Dubovenko Milana | RUS | 2014 | W |   1   |   3   |   5   |   6   |   7   |   8   |   10   | 10 | 55 | 62 | 55 48 40 32 22 11 | 3 |
4. | Dudnik Sofiia | RUS | 2014 | W |   1   |   2   |   4   |   5   |   7   |   8   |   10   | 10 | 51 | 58 | 51 44 37 29 21 11 | 4 |
5. | Pedan Evelina | RUS | 2014 | W |   1   |   1   |   3   |   5   |   6   |   7   |   8   | 8 | 54 | 58 | 54 47 39 31 21 11 | 5 |
6. | Berdimurotova Sabrina | UZB | 2014 | W |   2   |   2   |   4   |   4   |   6   |   8   |   8   | 8 | 51 | 56 | 51 45 38 30 22 11 | 6 |
7. | Zabalotskikh Anna | BLR | 2015 | W |   2   |   4   |   4   |   5   |   5   |   6   |   8   | 8 | 50 | 54 | 50 43 36 29 21 11 | 7 |
8. | Vasileva Kira | RUS | 2014 | W |   1   |   2   |   4   |   5   |   6   |   6   |   8   | 8 | 43 | 43 | 43 41 34 26 18 10 | 8 |
9. | Timonenkova Anna | RUS | 2014 | W |   1   |   3   |   5   |   5   |   5   |   6   |   7   | 7 | 53 | 60 | 53 46 39 31 21 11 | 9 |
10. | Atroshenko Maria | BLR | 2014 | W |   0   |   2   |   4   |   4   |   5   |   6   |   7   | 7 | 50 | 55 | 50 44 37 30 22 11 | 10 |
11. | Polina Puumann | EST | 2014 | W |   1   |   1   |   1   |   3   |   5   |   7   |   7   | 7 | 46 | 48 | 46 41 35 28 20 10 | 11 |
12. | Konstantinova Aina | RUS | 2014 | W |   0   |   0   |   2   |   4   |   4   |   6   |   7   | 7 | 41 | 41 | 41 36 30 23 16 8 | 12 |
13. | Nurbolatova Nuray | KAZ | 2014 | W |   2   |   2   |   2   |   4   |   5   |   7   |   7   | 7 | 39 | 39 | 39 37 32 25 18 10 | 13 |
14. | Miatla Vicroryia | BLR | 2015 | W |   0   |   2   |   2   |   2   |   4   |   4   |   6   | 6 | 35 | 35 | 35 33 29 22 15 8 | 14 |
15. | Shuranava Vera | BLR | 2015 | W |   0   |   2   |   2   |   2   |   4   |   4   |   5   | 5 | 40 | 40 | 40 36 29 22 15 8 | 15 |
16. | Csonka Viktoria | HUN | 2014 | W |   0   |   0   |   0   |   2   |   2   |   4   |   4   | 4 | 40 | 40 | 40 38 33 27 19 11 | 16 |
17. | Hajdu Krisztina | HUN | 2014 | W |   2   |   2   |   2   |   2   |   2   |   2   |   2   | 2 | 43 | 43 | 43 39 33 26 19 11 | 17 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |