[Home page]
World Youth Draughts-64 Championship. Girls U11, RapidAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [13:05:40] |
Group: | Girls under 11 years old |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Samatova Altynay | KAZ | 2014 | W |     |     |     |  ⇑  |  ⇓  |     |     | 12 | 49 | 55 | 49 43 36 28 19 10 | 1 |
2. | Dudnik Sofiia | RUS | 2014 | W |     |     |  ⇓  |     |  ⇑  |     |  ⇓  | 10 | 53 | 59 | 53 46 39 30 21 12 | 2 |
3. | Nurbolatova Nuray | KAZ | 2014 | W |     |     |     |     |  ⇓  |     |  ⇓  | 9 | 56 | 63 | 56 49 40 31 22 12 | 3 |
4. | Vasileva Kira | RUS | 2014 | W |     |     |     |     |  ⇑  |     |  ⇑  | 9 | 54 | 60 | 54 47 40 31 22 12 | 4 |
5. | Atroshenko Maria | BLR | 2014 | W |     |     |     |     |  ⇓  |     |     | 9 | 48 | 54 | 48 41 34 27 19 10 | 5 |
6. | Kakhno Eya | BLR | 2014 | W |     |     |     |     |  ⇓  |     |  ⇑  | 9 | 45 | 49 | 45 39 33 26 18 9 | 6 |
7. | Dubovenko Milana | RUS | 2014 | W |     |     |     |     |     |     |  ⇑  | 8 | 51 | 51 | 51 45 38 30 21 12 | 7 |
8. | Shuranava Vera | BLR | 2015 | W |     |     |  ⇑  |     |     |     |     | 8 | 36 | 36 | 36 34 28 22 15 8 | 8 |
9. | Polina Puumann | EST | 2014 | W |     |     |     |  ⇓  |  ⇑  |     |  ⇑  | 7 | 53 | 55 | 53 47 39 30 21 12 | 9 |
10. | Berdimurotova Sabrina | UZB | 2014 | W |     |  ⇓  |     |     |  ⇓  |     |     | 7 | 51 | 55 | 51 45 37 28 19 10 | 10 |
11. | Zabalotskikh Hanna | BLR | 2015 | W |     |     |     |     |  ⇑  |     |  ⇓  | 7 | 42 | 42 | 42 38 32 26 19 10 | 11 |
12. | Pedan Evelina | RUS | 2014 | W |     |     |     |     |     |  ⇑  |  ⇓  | 7 | 38 | 38 | 38 36 30 24 17 9 | 12 |
13. | Konstantinova Aina | RUS | 2014 | W |     |     |  ⇑  |     |  ⇓  |     |  ⇓  | 6 | 53 | 60 | 53 46 39 31 22 12 | 13 |
14. | Timonenkova Anna | RUS | 2014 | W |     |     |     |     |  ⇓  |  ⇓  |     | 6 | 47 | 49 | 47 43 36 29 21 12 | 14 |
15. | Miatla Vicroryia | BLR | 2015 | W |     |     |     |     |  ⇑  |     |     | 6 | 39 | 39 | 39 37 33 26 18 9 | 15 |
16. | Csonka Viktoria | HUN | 2014 | W |     |  ⇑  |     |     |  ⇑  |     |     | 4 | 37 | 37 | 37 35 29 23 16 9 | 16 |
17. | Hajdu Krisztina | HUN | 2014 | W |     |     |  ⇓  |  ⇑  |  ⇑  |     |     | 2 | 38 | 38 | 38 34 28 22 15 8 | 17 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |