[Home page]
World Youth Draughts-64 Championship. Girls U14. BlitzAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 02.11.2024 [14:11:26] |
Group: | Girls under 14 years old |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leonteva Naryiaana | RUS | 2013 | W |   2   |   4   |   6   |   7   |   9   |   10   |   12   | 12 | 54 | 61 | 54 46 37 28 19 10 | 1 |
2. | Stepanova Sofia | RUS | 2012 | W |   1   |   1   |   3   |   5   |   7   |   8   |   10   | 10 | 55 | 62 | 55 47 39 30 21 12 | 2 |
3. | Zaitseva Iana | RUS | 2012 | W |   2   |   4   |   5   |   7   |   7   |   7   |   9   | 9 | 54 | 61 | 54 47 39 30 21 12 | 3 |
4. | Prokopeva Aiyyna | RUS | 2011 | W |   2   |   4   |   5   |   6   |   6   |   7   |   9   | 9 | 54 | 60 | 54 48 40 31 22 12 | 4 |
5. | Burtseva Ameliia | KAZ | 2013 | W |   2   |   2   |   4   |   5   |   7   |   9   |   9   | 9 | 53 | 58 | 53 46 39 31 22 12 | 5 |
6. | Taran Anna | MDA | 2012 | W |   1   |   3   |   5   |   5   |   7   |   9   |   9   | 9 | 52 | 54 | 52 46 40 31 22 12 | 6 |
7. | Volkava Darya | BLR | 2013 | W |   0   |   1   |   1   |   3   |   5   |   6   |   8   | 8 | 45 | 45 | 45 43 38 31 22 12 | 7 |
8. | Kayumova Farzona | UZB | 2011 | W |   2   |   2   |   2   |   2   |   4   |   6   |   8   | 8 | 44 | 44 | 44 39 34 28 19 10 | 8 |
9. | Blonova Iuliana | RUS | 2011 | W |   2   |   4   |   4   |   5   |   5   |   7   |   7   | 7 | 53 | 55 | 53 47 40 31 22 12 | 9 |
10. | Gaponova Darina | KAZ | 2011 | W |   0   |   1   |   3   |   5   |   5   |   5   |   7   | 7 | 41 | 41 | 41 39 33 26 18 9 | 10 |
11. | Shved Yuliya | BLR | 2013 | W |   0   |   2   |   4   |   4   |   6   |   6   |   6   | 6 | 44 | 49 | 44 39 33 26 18 9 | 11 |
12. | Balogh Noemi | HUN | 2011 | W |   2   |   2   |   2   |   4   |   4   |   6   |   6   | 6 | 41 | 41 | 41 36 31 25 18 9 | 12 |
13. | Draguner Andrea | HUN | 2011 | W |   0   |   0   |   2   |   2   |   4   |   4   |   5   | 5 | 36 | 36 | 36 34 29 23 17 9 | 13 |
14. | Andicsku Andi | HUN | 2012 | W |   0   |   2   |   2   |   2   |   2   |   4   |   5   | 5 | 35 | 35 | 35 33 28 22 16 8 | 14 |
15. | Jelavscaia Iana | RWA | 2011 | W |   0   |   0   |   0   |   2   |   2   |   2   |   2   | 2 | 41 | 41 | 41 36 31 24 17 9 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |