[Home page]
World Youth Draughts-64 Championship. Girls U14. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2024 [12:45:30] |
| Group: | Girls under 14 years old |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stepanova Sofia | RUS | 2012 | W |   2   |   4   |   6   |   7   |   9   |   11   |   13   | 13 | 52 | 56 | 52 45 37 29 20 10 | 1 |
| 2. | Leonteva Naryiaana | RUS | 2013 | W |   1   |   3   |   5   |   6   |   6   |   8   |   10   | 10 | 55 | 60 | 55 48 40 32 23 13 | 2 |
| 3. | Prokopeva Aiyyna | RUS | 2011 | W |   2   |   3   |   5   |   6   |   8   |   10   |   10   | 10 | 52 | 57 | 52 46 39 31 23 13 | 3 |
| 4. | Zaitseva Iana | RUS | 2012 | W |   2   |   4   |   4   |   5   |   6   |   8   |   9   | 9 | 54 | 61 | 54 47 39 31 23 13 | 4 |
| 5. | Shved Yuliya | BLR | 2013 | W |   1   |   3   |   3   |   5   |   7   |   7   |   8   | 8 | 58 | 64 | 58 50 42 33 23 13 | 5 |
| 6. | Taran Anna | MDA | 2012 | W |   2   |   3   |   3   |   5   |   5   |   6   |   8   | 8 | 51 | 57 | 51 44 36 28 20 10 | 6 |
| 7. | Gaponova Darina | KAZ | 2011 | W |   2   |   2   |   4   |   4   |   5   |   6   |   8   | 8 | 47 | 49 | 47 43 38 30 22 13 | 7 |
| 8. | Volkava Darya | BLR | 2013 | W |   0   |   1   |   2   |   4   |   6   |   6   |   8   | 8 | 37 | 37 | 37 35 30 24 17 9 | 8 |
| 9. | Blonova Iuliana | RUS | 2011 | W |   0   |   2   |   3   |   5   |   5   |   7   |   7   | 7 | 46 | 46 | 46 44 39 32 23 13 | 9 |
| 10. | Kayumova Farzona | UZB | 2011 | W |   2   |   2   |   3   |   3   |   3   |   5   |   7   | 7 | 36 | 36 | 36 34 30 24 17 9 | 10 |
| 11. | Draguner Andrea | HUN | 2011 | W |   1   |   1   |   1   |   3   |   3   |   5   |   7   | 7 | 35 | 35 | 35 33 29 24 18 10 | 11 |
| 12. | Burtseva Ameliia | KAZ | 2013 | W |   1   |   1   |   2   |   4   |   6   |   6   |   6   | 6 | 48 | 52 | 48 41 34 26 18 10 | 12 |
| 13. | Balogh Noemi | HUN | 2011 | W |   0   |   1   |   3   |   3   |   5   |   5   |   5   | 5 | 50 | 50 | 50 43 36 28 20 10 | 13 |
| 14. | Andicsku Andi | HUN | 2012 | W |   0   |   2   |   2   |   2   |   4   |   4   |   4   | 4 | 43 | 43 | 43 41 35 28 21 13 | 14 |
| 15. | Jelavscaia Iana | ROU | 2011 | W |   0   |   0   |   2   |   2   |   2   |   2   |   2   | 2 | 41 | 41 | 41 37 30 23 16 8 | 15 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |