[Home page]
World Youth Draughts-64 Championship. Girls U14. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [18:54:12] |
Group: | Girls under 14 years old |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leonteva Naryiaana | RUS | 2013 | W |     |     |     |     |     |     |     | 14 | 51 | 57 | 51 43 35 27 19 10 | 1 |
2. | Prokopeva Aiyyna | RUS | 2011 | W |     |  ⇓  |     |  ⇑  |     |  ⇓  |     | 10 | 55 | 62 | 55 47 39 31 23 14 | 2 |
3. | Stepanova Sofia | RUS | 2012 | W |     |  ⇑  |     |     |     |     |     | 9 | 55 | 62 | 55 48 40 32 24 14 | 3 |
4. | Zaitseva Iana | RUS | 2012 | W |     |     |     |     |     |     |     | 8 | 56 | 63 | 56 49 41 33 24 14 | 4 |
5. | Taran Anna | MDA | 2012 | W |     |  ⇓  |     |     |  ⇑  |     |     | 8 | 55 | 57 | 55 48 41 33 24 14 | 5 |
6. | Shved Yuliya | BLR | 2013 | W |     |     |     |     |  ⇓  |  ⇑  |     | 8 | 53 | 57 | 53 47 40 32 24 14 | 6 |
7. | Burtseva Ameliia | KAZ | 2013 | W |     |     |     |     |     |     |     | 8 | 51 | 55 | 51 45 39 32 24 14 | 7 |
8. | Blonova Iuliana | RUS | 2011 | W |     |     |     |  ⇓  |  ⇑  |     |     | 8 | 38 | 38 | 38 36 32 25 17 9 | 8 |
9. | Gaponova Darina | KAZ | 2011 | W |     |     |     |     |     |     |  ⇑  | 7 | 50 | 56 | 50 43 35 27 19 10 | 9 |
10. | Kayumova Farzona | UZB | 2011 | W |     |     |  ⇓  |     |     |     |  ⇑  | 7 | 44 | 44 | 44 38 32 25 17 9 | 10 |
11. | Balogh Noemi | HUN | 2011 | W |     |     |  ⇑  |     |     |     |  ⇓  | 7 | 36 | 36 | 36 34 30 23 16 8 | 11 |
12. | Volkava Darya | BLR | 2013 | W |     |     |     |     |     |     |     | 6 | 44 | 44 | 44 42 36 29 22 14 | 12 |
13. | Draguner Andrea | HUN | 2011 | W |     |     |     |     |  ⇑  |     |     | 6 | 35 | 35 | 35 33 29 23 16 8 | 13 |
14. | Andicsku Andi | HUN | 2012 | W |     |     |     |     |     |     |     | 4 | 39 | 39 | 39 37 31 24 16 8 | 14 |
15. | Jelavscaia Iana | ROU | 2011 | W |     |  ⇑  |     |     |     |     |     | 2 | 39 | 39 | 39 35 29 23 16 8 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |