[Home page]
World Youth Draughts-64 Championship. Girls U17. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [18:42:53] |
Group: | Girls under 17 years old |
№ | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Smirnova Liudmila | RUS | 2008 | W |     |     |     |     |     |     |     | 12 | 52 | 54 | 52 46 38 29 20 11 | 1 | |
2. | Kondrateva Saianika | RUS | 2010 | W |     |     |  ⇓  |  ⇓  |     |  ⇓  |     | 11 | 53 | 58 | 53 46 39 30 21 12 | 2 | |
3. | Shved Evgeniya | BLR | 2008 | W | WFM |     |     |  ⇑  |     |     |  ⇑  |     | 9 | 58 | 65 | 58 50 41 32 23 12 | 3 |
4. | Zakharova Viktoriia | RUS | 2008 | W |     |     |     |  ⇓  |     |     |  ⇑  | 9 | 54 | 59 | 54 46 38 30 21 12 | 4 | |
5. | Sergeeva Naryiaana | RUS | 2009 | W |     |     |     |  ⇑  |     |     |     | 9 | 52 | 58 | 52 45 37 29 20 11 | 5 | |
6. | Barashko Inha | BLR | 2009 | W |     |     |     |     |  ⇓  |  ⇑  |     | 9 | 51 | 55 | 51 46 39 32 23 12 | 6 | |
7. | Egorova Tatiana | RUS | 2009 | W |     |     |  ⇓  |  ⇑  |     |     |     | 8 | 53 | 59 | 53 46 38 30 21 12 | 7 | |
8. | Ivanova Uliana | RUS | 2010 | W |     |     |  ⇓  |  ⇑  |     |     |  ⇓  | 8 | 48 | 50 | 48 43 35 27 18 9 | 8 | |
9. | Kakhkharova Samira | UZB | 2010 | W |     |     |  ⇑  |     |     |  ⇓  |  ⇓  | 8 | 40 | 42 | 40 36 31 25 17 9 | 9 | |
10. | Lungu Victoria | MDA | 2010 | W |     |     |     |     |     |     |  ⇑  | 7 | 43 | 43 | 43 41 36 29 20 11 | 10 | |
11. | Meszesan Noemi Monika | HUN | 2009 | W |     |     |  ⇑  |     |  ⇓  |     |     | 7 | 42 | 42 | 42 38 33 26 19 11 | 11 | |
12. | Iakovenko Efrosiniya | RUS | 2008 | W |     |     |     |  ⇓  |  ⇑  |     |     | 7 | 40 | 40 | 40 36 31 25 18 9 | 12 | |
13. | Trofimova Elizaveta | MDA | 2009 | W |     |     |     |     |     |  ⇓  |     | 6 | 49 | 53 | 49 44 37 29 21 12 | 13 | |
14. | Gorun Bianca | MDA | 2009 | W |     |     |     |     |  ⇑  |     |     | 5 | 49 | 49 | 49 44 37 29 20 11 | 14 | |
15. | Khamzina Gulnaz | KAZ | 2009 | W |     |     |     |     |     |     |     | 5 | 35 | 35 | 35 33 28 22 15 8 | 15 | |
16. | Draguner Krisztina | HUN | 2009 | W |     |     |  ⇓  |  ⇑  |  ⇑  |  ⇑  |     | 4 | 39 | 39 | 39 37 31 24 17 9 | 16 | |
17. | Barbara Barbakadze | GEO | 2009 | W |     |     |     |     |  ⇑  |  ⇑  |     | 2 | 44 | 44 | 44 40 35 28 20 12 | 17 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |