[Home page]

World Youth Draughts-64 Championship. Girls U20,U27. Blitz

Alanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [12:05:25]
Groups:  Student, U20, U27

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Fedorova TunaaraRUS2005WWIGM2166Student, U2013738173 64 54 44 34 23 12 111 
 2.Nikanorova IuliiaRUS2005WWFM2090U2012707070 62 54 44 34 24 13 2 2 
 3.Kondrateva DaiaanaRUS2004WWFM2104Student, U2711707770 62 54 45 35 25 13 32 1
 4.Nikalayeva ViktoryiaBLR2005WWIGM2346Student, U2011647164 57 49 41 33 23 13 433 
 5.Vatolina KristinaRUS2004WWFM2151U2710738073 65 56 46 36 25 13 5  2
 6.Arkhangelskaia AnastasiiaRUS2002WWIM2153U2710727672 65 56 46 36 25 13 6  3
 7.Petruseva PolinaBLR2000WWIM2238U2710697669 61 52 43 34 24 13 7  4
 8.Bolshakova AlbinaRUS2002WWIM2132Student, U2710656765 58 50 42 33 23 12 84 5
 9.Veselova DariaRUS2007W 2027U209626862 55 48 40 32 23 13 9 4 
 10.Bolshakova AlenaRUS2004WWIM2197U279626862 55 48 40 31 21 11 10  6
 11.Davletova AnelKAZ2004WWIM2150Student, U279596659 52 44 36 28 20 10 115 7
 12.Anurina IrinaRUS1999WWIM2156U279576457 50 43 36 28 19 10 12  8
 13.Taranina MariaBLR2004WWIM2185Student, U278717971 63 54 44 34 23 12 136 9
 14.Spirina AliaksandraBLR1999WWIM2180U278677467 60 51 42 33 23 12 14  10
 15.Kardashevskaia AlinaRUS2007W 2007U208667366 58 50 42 33 24 13 15 5 
 16.Tolibjonova MukhlisaUZB2010WWFM2035Student, U278575957 50 43 36 28 20 11 167 11
 17.Abdukhalilova FeruzaUZB2009W 2053U278515151 47 41 34 27 19 10 17  12
 18.Toshpulatova ZebinisoUZB2005WWFM2032Student, U207596659 52 45 37 29 20 11 1886 
 19.Dzekun MariaRUS2009W 2000U207576357 50 43 35 27 19 10 19 7 
 20.Azova AnnaRUS2002WWFM2079U277555555 51 44 37 29 20 11 20  13
 21.Sleahovscaia AnnaMDA2001WWFM2148U277545854 47 40 33 26 19 10 21  14
 22.Tihon GabrielaMDA2006W 1894U207545454 52 45 38 30 21 11 22 8 
 23.Gorun AndreeaMDA2004WWFM1976Student, U277515351 47 41 34 27 19 10 239 15
 24.Vecsei AnnaHUN2007W 2000U207444444 42 38 32 25 18 9 24 9 
 25.Krapivina AnnaLVA1999WWFM2048U276494949 47 40 33 26 18 9 25  16
 26.Damaschin LiliaMDA2005W 2000Student, U204484848 46 39 32 25 18 10 261010 
 27.Meszesan Katalin LiviaHUN2006W 1959U202494949 45 39 32 25 18 10 27 11 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"