[Home page]
World Youth Draughts-64 Championship. Girls U20,U27. BlitzAlanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 05.11.2024 [12:05:25] |
Groups: | Student, U20, U27 |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fedorova Tunaara | RUS | 2005 | W | WIGM | 2166 | Student, U20 | 13 | 73 | 81 | 73 64 54 44 34 23 12 | 1 |
2. | Nikanorova Iuliia | RUS | 2005 | W | WFM | 2090 | U20 | 12 | 70 | 70 | 70 62 54 44 34 24 13 | 2 |
3. | Nikalayeva Viktoryia | BLR | 2005 | W | WIGM | 2346 | Student, U20 | 11 | 64 | 71 | 64 57 49 41 33 23 13 | 3 |
4. | Veselova Daria | RUS | 2007 | W | 2027 | U20 | 9 | 62 | 68 | 62 55 48 40 32 23 13 | 4 | |
5. | Kardashevskaia Alina | RUS | 2007 | W | 2007 | U20 | 8 | 66 | 73 | 66 58 50 42 33 24 13 | 5 | |
6. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2032 | Student, U20 | 7 | 59 | 66 | 59 52 45 37 29 20 11 | 6 |
7. | Dzekun Maria | RUS | 2009 | W | 2000 | U20 | 7 | 57 | 63 | 57 50 43 35 27 19 10 | 7 | |
8. | Tihon Gabriela | MDA | 2006 | W | 1894 | U20 | 7 | 54 | 54 | 54 52 45 38 30 21 11 | 8 | |
9. | Vecsei Anna | HUN | 2007 | W | 2000 | U20 | 7 | 44 | 44 | 44 42 38 32 25 18 9 | 9 | |
10. | Damaschin Lilia | MDA | 2005 | W | 2000 | Student, U20 | 4 | 48 | 48 | 48 46 39 32 25 18 10 | 10 | |
11. | Meszesan Katalin Livia | HUN | 2006 | W | 1959 | U20 | 2 | 49 | 49 | 49 45 39 32 25 18 10 | 11 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |