[Home page]

World Youth Draughts-64 Championship. Girls U20,U27. Blitz

Alanya,Turkiye, [ 02.11.2024 / 02.11.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [12:05:25]
Groups:  Student, U20, U27

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Fedorova TunaaraRUS2005WWIGM2166Student, U20  2    4    6    7    8    10    12    13  13738173 64 54 44 34 23 12 111 
 2.Nikanorova IuliiaRUS2005WWFM2090U20  2    4    5    7    8    8    10    12  12707070 62 54 44 34 24 13 2 2 
 3.Kondrateva DaiaanaRUS2004WWFM2104Student, U27  2    3    4    5    7    9    9    11  11707770 62 54 45 35 25 13 32 1
 4.Nikalayeva ViktoryiaBLR2005WWIGM2346Student, U20  2    2    4    6    8    8    10    11  11647164 57 49 41 33 23 13 433 
 5.Vatolina KristinaRUS2004WWFM2151U27  2    4    4    5    6    8    10    10  10738073 65 56 46 36 25 13 5  2
 6.Arkhangelskaia AnastasiiaRUS2002WWIM2153U27  2    4    5    6    8    9    9    10  10727672 65 56 46 36 25 13 6  3
 7.Petruseva PolinaBLR2000WWIM2238U27  2    2    4    5    5    7    9    10  10697669 61 52 43 34 24 13 7  4
 8.Bolshakova AlbinaRUS2002WWIM2132Student, U27  2    3    4    6    6    8    8    10  10656765 58 50 42 33 23 12 84 5
 9.Veselova DariaRUS2007W 2027U20  0    1    3    3    5    7    7    9  9626862 55 48 40 32 23 13 9 4 
 10.Bolshakova AlenaRUS2004WWIM2197U27  2    3    3    4    6    7    9    9  9626862 55 48 40 31 21 11 10  6
 11.Davletova AnelKAZ2004WWIM2150Student, U27  2    4    4    4    6    6    7    9  9596659 52 44 36 28 20 10 115 7
 12.Anurina IrinaRUS1999WWIM2156U27  0    1    3    4    5    5    7    9  9576457 50 43 36 28 19 10 12  8
 13.Taranina MariaBLR2004WWIM2185Student, U27  2    3    5    5    6    8    8    8  8717971 63 54 44 34 23 12 136 9
 14.Spirina AliaksandraBLR1999WWIM2180U27  2    2    4    6    6    6    8    8  8677467 60 51 42 33 23 12 14  10
 15.Kardashevskaia AlinaRUS2007W 2007U20  2    2    4    4    6    6    7    8  8667366 58 50 42 33 24 13 15 5 
 16.Tolibjonova MukhlisaUZB2010WWFM2035Student, U27  0    2    4    5    5    5    7    8  8575957 50 43 36 28 20 11 167 11
 17.Abdukhalilova FeruzaUZB2009W 2053U27  0    0    2    4    4    4    6    8  8515151 47 41 34 27 19 10 17  12
 18.Toshpulatova ZebinisoUZB2005WWFM2032Student, U20  0    2    2    3    5    7    7    7  7596659 52 45 37 29 20 11 1886 
 19.Dzekun MariaRUS2009W 2000U20  0    2    2    3    4    6    6    7  7576357 50 43 35 27 19 10 19 7 
 20.Azova AnnaRUS2002WWFM2079U27  0    2    2    4    4    4    6    7  7555555 51 44 37 29 20 11 20  13
 21.Sleahovscaia AnnaMDA2001WWFM2148U27  1    1    3    3    3    5    5    7  7545854 47 40 33 26 19 10 21  14
 22.Tihon GabrielaMDA2006W 1894U20  0    2    2    2    4    5    7    7  7545454 52 45 38 30 21 11 22 8 
 23.Gorun AndreeaMDA2004WWFM1976Student, U27  1    1    1    2    4    5    5    7  7515351 47 41 34 27 19 10 239 15
 24.Vecsei AnnaHUN2007W 2000U20  0    1    1    3    3    5    5    7  7444444 42 38 32 25 18 9 24 9 
 25.Krapivina AnnaLVA1999WWFM2048U27  0    1    1    2    4    4    6    6  6494949 47 40 33 26 18 9 25  16
 26.Damaschin LiliaMDA2005W 2000Student, U20  0    0    2    2    2    4    4    4  4484848 46 39 32 25 18 10 261010 
 27.Meszesan Katalin LiviaHUN2006W 1959U20  0    0    0    2    2    2    2    2  2494949 45 39 32 25 18 10 27 11 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"