[Home page]

World Youth Draughts-64 Championship. Girls U20,U27. Classic

Alanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [13:04:11]
Groups:  Student, U20, U27

FINAL STANDINGS

Place Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Nikalayeva ViktoryiaBLR2005WWIGM2346Student, U2012566356 48 40 31 21 11 111 
 2.Vatolina KristinaRUS2004WWFM2151U2711545954 47 39 31 22 12 2  1
 3.Taranina MariaBLR2004WWIM2185U2710566156 49 41 32 23 12 3  2
 4.Arkhangelskaia AnastasiiaRUS2002WWIM2153U2710525652 45 37 29 21 12 4  3
 5.Davletova AnelKAZ2004WWIM2150Student, U279566156 49 41 33 23 12 52 4
 6.Fedorova TunaaraRUS2005WWIGM2166Student, U209505750 43 36 28 20 10 632 
 7.Spirina AliaksandraBLR1999WWIM2180U278525752 46 39 31 22 12 7  5
 8.Bolshakova AlenaRUS2004WWIM2197Student, U278515651 45 38 30 21 11 84 6
 9.Anurina IrinaRUS1999WWIM2156U278485448 42 35 28 20 12 9  7
 10.Petruseva PolinaBLR2000WWIM2238U278485348 42 36 29 20 10 10  8
 11.Krapivina AnnaLVA1999WWFM2048U278434743 38 31 24 16 8 11  9
 12.Veselova DariaRUS2007W 2027U208424642 37 31 24 17 9 12 3 
 13.Dzekun MariaRUS2009W 2000U208414341 36 31 25 18 11 13 4 
 14.Bolshakova AlbinaRUS2002WWIM2132Student, U277525452 44 36 28 19 10 145 10
 15.Kondrateva DaiaanaRUS2004WWFM2104Student, U277495549 43 36 28 20 11 156 11
 16.Nikanorova IuliiaRUS2005WWFM2090U207494949 42 35 27 19 10 16 5 
 17.Sleahovscaia AnnaMDA2001WWFM2148U277434843 38 31 24 16 8 17  12
 18.Azova AnnaRUS2002WWFM2079U277434543 38 33 27 20 12 18  13
 19.Tihon GabrielaMDA2006W 1894U206454545 39 32 24 16 8 19 6 
 20.Kardashevskaia AlinaRUS2007W 2007U206414541 36 30 23 16 8 20 7 
 21.Abdukhalilova FeruzaUZB2009W 2053U276373737 33 28 22 16 8 21  14
 22.Tolibjonova MukhlisaUZB2010W 2035Student, U205465146 41 34 26 18 10 2278 
 23.Gorun AndreeaMDA2004WWFM1976Student, U275444444 39 33 26 19 11 238 15
 24.Toshpulatova ZebinisoUZB2005W 2032Student, U205384038 33 28 23 16 8 2499 
 25.Vecsei AnnaHUN2007W 2000U205353535 33 28 23 17 9 25 10 
 26.Damaschin LiliaMDA2005W 2000Student, U204404040 38 32 26 18 10 261011 
 27.Meszesan Katalin LiviaHUN2006W 1959U202363636 32 27 22 15 8 27 12 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"