[Home page]
World Youth Draughts-64 Championship. Girls U20,U27. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [13:04:11] |
Groups: | Student, U20, U27 |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nikalayeva Viktoryia | BLR | 2005 | W | WIGM | 2346 | Student, U20 | 12 | 56 | 63 | 56 48 40 31 21 11 | 1 |
2. | Fedorova Tunaara | RUS | 2005 | W | WIGM | 2166 | Student, U20 | 9 | 50 | 57 | 50 43 36 28 20 10 | 2 |
3. | Veselova Daria | RUS | 2007 | W | 2027 | U20 | 8 | 42 | 46 | 42 37 31 24 17 9 | 3 | |
4. | Dzekun Maria | RUS | 2009 | W | 2000 | U20 | 8 | 41 | 43 | 41 36 31 25 18 11 | 4 | |
5. | Nikanorova Iuliia | RUS | 2005 | W | WFM | 2090 | U20 | 7 | 49 | 49 | 49 42 35 27 19 10 | 5 |
6. | Tihon Gabriela | MDA | 2006 | W | 1894 | U20 | 6 | 45 | 45 | 45 39 32 24 16 8 | 6 | |
7. | Kardashevskaia Alina | RUS | 2007 | W | 2007 | U20 | 6 | 41 | 45 | 41 36 30 23 16 8 | 7 | |
8. | Tolibjonova Mukhlisa | UZB | 2010 | W | 2035 | Student, U20 | 5 | 46 | 51 | 46 41 34 26 18 10 | 8 | |
9. | Toshpulatova Zebiniso | UZB | 2005 | W | 2032 | Student, U20 | 5 | 38 | 40 | 38 33 28 23 16 8 | 9 | |
10. | Vecsei Anna | HUN | 2007 | W | 2000 | U20 | 5 | 35 | 35 | 35 33 28 23 17 9 | 10 | |
11. | Damaschin Lilia | MDA | 2005 | W | 2000 | Student, U20 | 4 | 40 | 40 | 40 38 32 26 18 10 | 11 | |
12. | Meszesan Katalin Livia | HUN | 2006 | W | 1959 | U20 | 2 | 36 | 36 | 36 32 27 22 15 8 | 12 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |