[Home page]
World Youth Draughts-64 Championship. Girls U20,U27. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [13:04:11] |
Groups: | Student, U20, U27 |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vatolina Kristina | RUS | 2004 | W | WFM | 2151 | U27 | 11 | 54 | 59 | 54 47 39 31 22 12 | 1 |
2. | Taranina Maria | BLR | 2004 | W | WIM | 2185 | U27 | 10 | 56 | 61 | 56 49 41 32 23 12 | 2 |
3. | Arkhangelskaia Anastasiia | RUS | 2002 | W | WIM | 2153 | U27 | 10 | 52 | 56 | 52 45 37 29 21 12 | 3 |
4. | Davletova Anel | KAZ | 2004 | W | WIM | 2150 | Student, U27 | 9 | 56 | 61 | 56 49 41 33 23 12 | 4 |
5. | Spirina Aliaksandra | BLR | 1999 | W | WIM | 2180 | U27 | 8 | 52 | 57 | 52 46 39 31 22 12 | 5 |
6. | Bolshakova Alena | RUS | 2004 | W | WIM | 2197 | Student, U27 | 8 | 51 | 56 | 51 45 38 30 21 11 | 6 |
7. | Anurina Irina | RUS | 1999 | W | WIM | 2156 | U27 | 8 | 48 | 54 | 48 42 35 28 20 12 | 7 |
8. | Petruseva Polina | BLR | 2000 | W | WIM | 2238 | U27 | 8 | 48 | 53 | 48 42 36 29 20 10 | 8 |
9. | Krapivina Anna | LVA | 1999 | W | WFM | 2048 | U27 | 8 | 43 | 47 | 43 38 31 24 16 8 | 9 |
10. | Bolshakova Albina | RUS | 2002 | W | WIM | 2132 | Student, U27 | 7 | 52 | 54 | 52 44 36 28 19 10 | 10 |
11. | Kondrateva Daiaana | RUS | 2004 | W | WFM | 2104 | Student, U27 | 7 | 49 | 55 | 49 43 36 28 20 11 | 11 |
12. | Sleahovscaia Anna | MDA | 2001 | W | WFM | 2148 | U27 | 7 | 43 | 48 | 43 38 31 24 16 8 | 12 |
13. | Azova Anna | RUS | 2002 | W | WFM | 2079 | U27 | 7 | 43 | 45 | 43 38 33 27 20 12 | 13 |
14. | Abdukhalilova Feruza | UZB | 2009 | W | 2053 | U27 | 6 | 37 | 37 | 37 33 28 22 16 8 | 14 | |
15. | Gorun Andreea | MDA | 2004 | W | WFM | 1976 | Student, U27 | 5 | 44 | 44 | 44 39 33 26 19 11 | 15 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |