[Home page]

World Youth Draughts-64 Championship. Girls U20,U27. Classic

Alanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 10.11.2024 [13:04:11]
Groups:  Student, U20, U27

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Nikalayeva ViktoryiaBLR2005WWIGM2346Student, U20  2    4    6    7    8    10    12  12566356 48 40 31 21 11 111 
 2.Vatolina KristinaRUS2004WWFM2151U27  1    3    5    7    8    9    11  11545954 47 39 31 22 12 2  1
 3.Taranina MariaBLR2004WWIM2185U27  2    4    5    6    8    9    10  10566156 49 41 32 23 12 3  2
 4.Arkhangelskaia AnastasiiaRUS2002WWIM2153U27  2    3    4    6    8    8    10  10525652 45 37 29 21 12 4  3
 5.Davletova AnelKAZ2004WWIM2150Student, U27  2    4    5    5    7    9    9  9566156 49 41 33 23 12 52 4
 6.Fedorova TunaaraRUS2005WWIGM2166Student, U20  2    3    4    5    7    8    9  9505750 43 36 28 20 10 632 
 7.Spirina AliaksandraBLR1999WWIM2180U27  2    3    3    5    7    8    8  8525752 46 39 31 22 12 7  5
 8.Bolshakova AlenaRUS2004WWIM2197Student, U27  2    2    4    6    6    8    8  8515651 45 38 30 21 11 84 6
 9.Anurina IrinaRUS1999WWIM2156U27  2    2    3    4    6    8    8  8485448 42 35 28 20 12 9  7
 10.Petruseva PolinaBLR2000WWIM2238U27  2    3    4    6    6    6    8  8485348 42 36 29 20 10 10  8
 11.Krapivina AnnaLVA1999WWFM2048U27  0    2    3    5    5    7    8  8434743 38 31 24 16 8 11  9
 12.Veselova DariaRUS2007W 2027U20  0    2    2    2    4    6    8  8424642 37 31 24 17 9 12 3 
 13.Dzekun MariaRUS2009W 2000U20  1    2    2    4    5    6    8  8414341 36 31 25 18 11 13 4 
 14.Bolshakova AlbinaRUS2002WWIM2132Student, U27  2    2    4    5    5    6    7  7525452 44 36 28 19 10 145 10
 15.Kondrateva DaiaanaRUS2004WWFM2104Student, U27  2    3    3    4    4    6    7  7495549 43 36 28 20 11 156 11
 16.Nikanorova IuliiaRUS2005WWFM2090U20  2    3    4    4    6    6    7  7494949 42 35 27 19 10 16 5 
 17.Sleahovscaia AnnaMDA2001WWFM2148U27  1    2    2    4    4    5    7  7434843 38 31 24 16 8 17  12
 18.Azova AnnaRUS2002WWFM2079U27  0    1    2    2    4    5    7  7434543 38 33 27 20 12 18  13
 19.Tihon GabrielaMDA2006W 1894U20  0    2    4    4    4    6    6  6454545 39 32 24 16 8 19 6 
 20.Kardashevskaia AlinaRUS2007W 2007U20  0    1    3    3    4    4    6  6414541 36 30 23 16 8 20 7 
 21.Abdukhalilova FeruzaUZB2009W 2053U27  0    0    2    3    4    4    6  6373737 33 28 22 16 8 21  14
 22.Tolibjonova MukhlisaUZB2010W 2035Student, U20  0    2    4    4    5    5    5  5465146 41 34 26 18 10 2278 
 23.Gorun AndreeaMDA2004WWFM1976Student, U27  1    1    2    3    3    5    5  5444444 39 33 26 19 11 238 15
 24.Toshpulatova ZebinisoUZB2005W 2032Student, U20  0    2    2    3    5    5    5  5384038 33 28 23 16 8 2499 
 25.Vecsei AnnaHUN2007W 2000U20  0    0    0    1    3    3    5  5353535 33 28 23 17 9 25 10 
 26.Damaschin LiliaMDA2005W 2000Student, U20  0    0    0    2    2    4    4  4404040 38 32 26 18 10 261011 
 27.Meszesan Katalin LiviaHUN2006W 1959U20  0    0    2    2    2    2    2  2363636 32 27 22 15 8 27 12 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"