[Home page]
World Youth Draughts-64 Championship. Girls U20,U27. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 05.11.2024 [12:01:21] |
Groups: | Student, U20, U27 |
№ | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nikalayeva Viktoryia | BLR | 2005 | W | WIGM | 2346 | Student, U20 | 11 | 51 | 57 | 51 45 38 30 21 11 | 1 |
2. | Fedorova Tunaara | RUS | 2005 | W | WIGM | 2166 | Student, U20 | 10 | 55 | 62 | 55 48 39 30 21 11 | 2 |
3. | Nikanorova Iuliia | RUS | 2005 | W | WFM | 2090 | U20 | 9 | 57 | 57 | 57 50 42 32 22 11 | 3 |
4. | Veselova Daria | RUS | 2007 | W | 2027 | U20 | 9 | 41 | 46 | 41 36 31 25 18 10 | 4 | |
5. | Kardashevskaia Alina | RUS | 2007 | W | 2007 | U20 | 8 | 44 | 49 | 44 39 33 26 19 11 | 5 | |
6. | Toshpulatova Zebiniso | UZB | 2005 | W | WFM | 2032 | Student, U20 | 7 | 48 | 54 | 48 42 35 28 20 10 | 6 |
7. | Dzekun Maria | RUS | 2009 | W | 2000 | U20 | 7 | 44 | 49 | 44 38 32 26 19 11 | 7 | |
8. | Tolibjonova Mukhlisa | UZB | 2010 | W | WFM | 2035 | Student, U20 | 6 | 43 | 46 | 43 40 34 27 19 11 | 8 |
9. | Damaschin Lilia | MDA | 2005 | W | 2000 | Student, U20 | 5 | 40 | 40 | 40 37 31 24 17 9 | 9 | |
10. | Tihon Gabriela | MDA | 2006 | W | 1894 | U20 | 5 | 40 | 40 | 40 37 31 24 17 9 | 9 | |
11. | Meszesan Katalin Livia | HUN | 2006 | W | 1959 | U20 | 3 | 37 | 37 | 37 34 29 23 17 10 | 10 | |
12. | Vecsei Anna | HUN | 2007 | W | 2000 | U20 | 3 | 34 | 34 | 34 31 26 20 14 7 | 11 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |