[Home page]

World Youth Draughts-64 Championship. Girls U20,U27. Rapid

Alanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
Rapid, 64 (Russian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 05.11.2024 [12:01:21]
Groups:  Student, U20, U27

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceStudentU20U27
 1.Vatolina KristinaRUS2004WWFM2151U27  2    4    6    7    9    10    11  11576457 49 40 31 21 11 1  1
 2.Nikalayeva ViktoryiaBLR2005WWIGM2346Student, U20  2    3    4    6    8    9    11  11515751 45 38 30 21 11 211 
 3.Fedorova TunaaraRUS2005WWIGM2166Student, U20  2    3    5    7    7    9    10  10556255 48 39 30 21 11 322 
 4.Bolshakova AlenaRUS2004WWIM2197Student, U27  2    3    5    6    8    8    10  10525852 45 38 31 21 11 43 2
 5.Bolshakova AlbinaRUS2002WWIM2132Student, U27  2    3    5    5    7    9    10  10505350 45 38 30 21 11 54 3
 6.Nikanorova IuliiaRUS2005WWFM2090U20  2    3    5    7    7    9    9  9575757 50 42 32 22 11 6 3 
 7.Petruseva PolinaBLR2000WWIM2238U27  2    3    3    4    6    8    9  9485348 42 36 29 21 11 7  4
 8.Veselova DariaRUS2007W 2027U20  0    1    1    3    5    7    9  9414641 36 31 25 18 10 8 4 
 9.Anurina IrinaRUS1999WWIM2156U27  1    2    3    4    4    6    8  8505650 43 36 28 20 11 9  5
 10.Taranina MariaBLR2004WWIM2185Student, U27  2    3    3    4    6    6    8  8495549 43 36 28 19 10 105 6
 11.Kardashevskaia AlinaRUS2007W 2007U20  1    1    3    4    4    6    8  8444944 39 33 26 19 11 11 5 
 12.Davletova AnelKAZ2004WWIM2150Student, U27  2    3    3    4    5    5    7  7505350 45 38 30 21 11 126 7
 13.Toshpulatova ZebinisoUZB2005WWFM2032Student, U20  2    3    3    4    6    7    7  7485448 42 35 28 20 10 1376 
 14.Arkhangelskaia AnastasiiaRUS2002WWIM2153U27  2    3    5    5    5    7    7  7485348 43 36 29 20 10 14  8
 15.Kondrateva DaiaanaRUS2004WWFM2104Student, U27  2    3    3    4    6    6    7  7475247 41 35 27 19 10 158 9
 16.Dzekun MariaRUS2009W 2000U20  0    1    2    4    6    7    7  7444944 38 32 26 19 11 16 7 
 17.Gorun AndreeaMDA2004WWFM1976Student, U27  0    0    2    4    5    5    7  7333633 30 25 20 14 7 179 10
 18.Azova AnnaRUS2002WWFM2079U27  0    1    3    4    4    6    6  6495549 42 35 28 20 11 18  11
 19.Tolibjonova MukhlisaUZB2010WWFM2035Student, U20  0    2    4    4    4    4    6  6434643 40 34 27 19 11 19108 
 20.Spirina AliaksandraBLR1999WWIM2180U27  0    1    2    4    4    4    6  6424542 37 31 24 17 9 20  12
 21.Krapivina AnnaLVA1999WWFM2048U27  0    2    3    3    3    5    6  6404040 35 30 24 17 10 21  13
 22.Abdukhalilova FeruzaUZB2009W 2053U27  0    2    2    2    4    4    6  6363636 33 27 21 15 9 22  14
 23.Sleahovscaia AnnaMDA2001WWFM2148U27  2    3    3    5    5    5    5  5495549 42 35 28 19 10 23  15
 24.Damaschin LiliaMDA2005W 2000Student, U20  0    1    1    1    3    5    5  5404040 37 31 24 17 9 24119 
 25.Tihon GabrielaMDA2006W 1894U20  0    2    3    3    3    5    5  5404040 37 31 24 17 9 24 9 
 26.Meszesan Katalin LiviaHUN2006W 1959U20  0    0    0    2    3    3    3  3373737 34 29 23 17 10 26 11 
 27.Vecsei AnnaHUN2007W 2000U20  0    0    2    2    3    3    3  3343434 31 26 20 14 7 27 12 

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"