[Home page]
World Youth Draughts-64 Championship. Girls U9. ClassicAlanya,Turkiye, [ 01.11.2024 / 11.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 10.11.2024 [16:16:51] |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vakhrusheva Daria | RUS | 2016 | W |   2   |   4   |   4   |   6   |   7   |   9   |   11   | 11 | 51 | 57 | 51 44 37 28 19 10 | 1 |
2. | Makarova Daria | RUS | 2016 | W |   2   |   2   |   4   |   6   |   8   |   8   |   10   | 10 | 49 | 54 | 49 43 36 29 20 11 | 2 |
3. | Zaitseva Polina | RUS | 2016 | W |   2   |   4   |   5   |   5   |   7   |   9   |   9   | 9 | 54 | 54 | 54 47 39 30 21 11 | 3 |
4. | Abdukhalikova Sitora | RUS | 2017 | W |   2   |   4   |   5   |   7   |   7   |   9   |   9   | 9 | 52 | 57 | 52 45 38 30 21 11 | 4 |
5. | Dinislamova Alina | RUS | 2016 | W |   0   |   2   |   4   |   5   |   6   |   7   |   9   | 9 | 48 | 48 | 48 42 35 28 20 11 | 5 |
6. | Bejenari Varvara | MDA | 2016 | W |   0   |   2   |   2   |   4   |   6   |   6   |   8   | 8 | 46 | 49 | 46 41 34 27 18 9 | 6 |
7. | Lapchuk Milana | BLR | 2016 | W |   2   |   3   |   5   |   5   |   5   |   7   |   7   | 7 | 55 | 58 | 55 48 39 30 21 11 | 7 |
8. | Vayavodava Varvara | BLR | 2016 | W |   0   |   2   |   4   |   4   |   6   |   6   |   7   | 7 | 50 | 53 | 50 44 37 30 21 11 | 8 |
9. | Bultasheva Samira | RUS | 2016 | W |   2   |   3   |   3   |   4   |   4   |   5   |   7   | 7 | 41 | 41 | 41 38 31 24 17 9 | 9 |
10. | Sattorova Rukhshonabonu | UZB | 2016 | W |   0   |   0   |   2   |   2   |   4   |   5   |   7   | 7 | 36 | 36 | 36 33 28 22 15 8 | 10 |
11. | Susidko Alina | RUS | 2017 | W |   2   |   2   |   2   |   2   |   4   |   5   |   6   | 6 | 49 | 49 | 49 44 37 30 21 11 | 11 |
12. | Yessengul Aiaru | KAZ | 2016 | W |   0   |   0   |   1   |   3   |   3   |   5   |   5   | 5 | 43 | 43 | 43 40 34 27 19 10 | 12 |
13. | Cilcic Eva | MDA | 2017 | W |   0   |   0   |   1   |   3   |   3   |   3   |   3   | 3 | 41 | 41 | 41 36 29 22 15 8 | 13 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |