[Home page]
World Youth Draughts-64 Championship. Girls U9. RapidAlanya,Turkiye, [ 03.11.2024 / 03.11.2024 ]
|
Tournament type: PERSONAL | Data updated: 03.11.2024 [12:44:24] |
№ | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vakhrusheva Daria | RUS | 2016 | W |     |     |     |     |     |     |  ⇓  | 12 | 51 | 57 | 51 45 37 29 21 11 | 1 |
2. | Zaitseva Polina | RUS | 2016 | W |     |     |     |     |     |     |  ⇓  | 11 | 52 | 52 | 52 45 38 30 22 12 | 2 |
3. | Lapchuk Milana | BLR | 2016 | W |     |     |     |  ⇑  |     |     |     | 10 | 51 | 56 | 51 45 39 31 23 12 | 3 |
4. | Makarova Daria | RUS | 2016 | W |     |     |     |  ⇓  |     |  ⇓  |     | 8 | 56 | 61 | 56 49 41 33 23 12 | 4 |
5. | Bultasheva Samira | RUS | 2016 | W |     |     |     |  ⇑  |  ⇓  |  ⇓  |     | 8 | 54 | 58 | 54 48 41 33 23 12 | 5 |
6. | Abdukhalikova Sitora | RUS | 2017 | W |     |  ⇓  |     |  ⇑  |  ⇓  |  ⇑  |  ⇓  | 8 | 44 | 48 | 44 39 33 27 20 12 | 6 |
7. | Dinislamova Alina | RUS | 2016 | W |     |     |     |  ⇓  |  ⇑  |  ⇓  |     | 7 | 46 | 46 | 46 40 34 27 19 11 | 7 |
8. | Vayavodava Varvara | BLR | 2016 | W |     |     |     |     |  ⇑  |     |  ⇓  | 7 | 43 | 47 | 43 38 32 26 19 11 | 8 |
9. | Sattorova Rukhshonabonu | UZB | 2016 | W |     |     |     |  ⇓  |     |  ⇑  |  ⇑  | 6 | 51 | 51 | 51 45 38 30 22 12 | 9 |
10. | Susidko Alina | RUS | 2017 | W |     |     |     |  ⇑  |     |     |     | 6 | 42 | 42 | 42 38 32 26 19 12 | 10 |
11. | Bejenari Varvara | MDA | 2016 | W |     |     |     |     |     |     |  ⇑  | 6 | 40 | 40 | 40 36 31 25 18 10 | 11 |
12. | Yessengul Aiaru | KAZ | 2016 | W |     |     |     |     |     |     |  ⇑  | 5 | 43 | 43 | 43 39 33 26 18 10 | 12 |
13. | Cilcic Eva | MDA | 2017 | W |     |  ⇑  |     |     |     |     |     | 4 | 40 | 40 | 40 35 29 23 16 8 | 13 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |