[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Place | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | B20 | G20 | Men | Women |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2452 | Men | 14 | 95 | 102 | 95 85 74 63 52 39 26 13 | 1 | 1 | ||||
| 2. | Bolshakov Aleksei | RUS | 2006 | M | FM | 2283 | Men | 13 | 96 | 104 | 96 87 76 65 53 40 27 14 | 2 | 2 | ||||
| 3. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | Men | 13 | 93 | 101 | 93 84 74 64 53 40 27 14 | 3 | 3 | ||||
| 4. | Slavianov Nikita | RUS | 1996 | M | IM | 2369 | Men | 13 | 92 | 98 | 92 83 73 63 52 40 27 14 | 4 | 4 | ||||
| 5. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | Men | 13 | 86 | 93 | 86 79 70 60 50 40 27 14 | 5 | 5 | ||||
| 6. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | Men | 12 | 83 | 89 | 83 76 68 58 48 38 26 13 | 6 | 6 | ||||
| 7. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Men | 12 | 81 | 88 | 81 73 63 53 43 33 23 12 | 7 | 7 | ||||
| 8. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Men | 11 | 87 | 96 | 87 78 69 59 48 37 26 14 | 8 | 8 | ||||
| 9. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | Men | 11 | 87 | 95 | 87 78 69 59 49 38 27 14 | 9 | 9 | ||||
| 10. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | Men | 11 | 86 | 89 | 86 77 68 58 47 36 25 14 | 10 | 10 | ||||
| 11. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | G20 | 11 | 81 | 88 | 81 73 64 55 45 35 24 13 | 11 | 1 | |||||
| 12. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | Men | 11 | 78 | 85 | 78 70 62 53 44 34 24 13 | 12 | 11 | ||||
| 13. | Belikov Anton | RUS | 1983 | M | IGM | 2336 | Men | 11 | 76 | 79 | 76 69 62 55 45 35 24 13 | 13 | 12 | ||||
| 14. | Iakovlev Konstantin | RUS | 2011 | M | 2100 | B20 | 11 | 74 | 81 | 74 67 59 51 42 32 22 11 | 14 | 1 | |||||
| 15. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | 10 | 89 | 92 | 89 81 72 62 51 39 27 14 | 15 | 1 | ||||
| 16. | Kondrateva Daiaana | RUS | 2004 | F | WIGM | 2193 | Women | 10 | 84 | 91 | 84 76 67 57 47 37 26 13 | 16 | 2 | ||||
| 17. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Men | 10 | 84 | 91 | 84 76 67 57 47 37 25 13 | 17 | 13 | ||||
| 18. | Kondrateva Saianika | RUS | 2010 | F | 2066 | G20 | 10 | 83 | 91 | 83 74 64 54 44 33 22 11 | 18 | 2 | |||||
| 19. | Mishin Danila | RUS | 2010 | M | 2144 | B20 | 10 | 83 | 89 | 83 74 65 56 46 36 25 13 | 19 | 2 | |||||
| 20. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | B20 | 10 | 82 | 89 | 82 75 66 57 47 37 25 13 | 20 | 3 | ||||
| 21. | Burnashev Timur | RUS | 2013 | M | 2093 | B20 | 10 | 78 | 85 | 78 71 63 53 43 33 22 11 | 21 | 4 | |||||
| 22. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | 10 | 73 | 80 | 73 66 58 49 40 31 21 11 | 22 | 3 | ||||
| 23. | Lungu Victor | MDA | 1983 | M | FM | 2264 | Men | 10 | 71 | 78 | 71 64 57 49 41 33 23 12 | 23 | 14 | ||||
| 24. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2338 | Men | 10 | 68 | 75 | 68 61 54 46 38 29 20 10 | 24 | 15 | ||||
| 25. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | B20 | 9 | 86 | 93 | 86 77 67 57 46 35 24 13 | 25 | 5 | ||||
| 26. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | 9 | 83 | 90 | 83 76 68 58 48 37 26 13 | 26 | 4 | ||||
| 27. | Filatov Denis | RUS | 2002 | M | FM | 2250 | Men | 9 | 80 | 87 | 80 73 63 53 43 33 22 11 | 27 | 16 | ||||
| 28. | Kolodeznikova Albina | RUS | 2010 | F | WFM | 2096 | G20 | 9 | 77 | 84 | 77 70 62 52 42 32 22 11 | 28 | 3 | ||||
| 29. | Borisov Gleb | RUS | 2010 | M | 2092 | B20 | 9 | 72 | 78 | 72 65 58 50 42 33 23 13 | 29 | 6 | |||||
| 30. | Krasnopolskaia Anastasiia | RUS | 2011 | F | 2000 | G20 | 9 | 66 | 73 | 66 59 52 45 37 29 20 10 | 30 | 4 | |||||
| 31. | Azova Anna | RUS | 2002 | F | WIM | 2100 | Women | 9 | 59 | 62 | 59 56 49 42 35 28 20 11 | 31 | 5 | ||||
| 32. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | 8 | 86 | 89 | 86 78 68 58 48 37 26 13 | 32 | 6 | ||||
| 33. | Prokopeva Aiyyna | RUS | 2011 | F | WFM | 2100 | G20 | 8 | 77 | 80 | 77 70 62 53 44 34 24 12 | 33 | 5 | ||||
| 34. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | G20 | 8 | 73 | 79 | 73 66 58 49 40 30 20 10 | 34 | 6 | ||||
| 35. | Gabysheva Daiana | RUS | 2009 | F | WFM | 2108 | G20 | 8 | 71 | 77 | 71 64 57 49 40 31 21 11 | 35 | 7 | ||||
| 36. | Skovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | 8 | 68 | 74 | 68 61 54 46 38 30 21 11 | 36 | 7 | ||||
| 37. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | Men | 8 | 66 | 66 | 66 60 54 47 40 32 22 11 | 37 | 17 | ||||
| 38. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | B20 | 7 | 84 | 91 | 84 77 68 58 48 37 25 13 | 38 | 7 | ||||
| 39. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | G20 | 7 | 76 | 82 | 76 69 62 54 45 36 25 14 | 39 | 8 | ||||
| 40. | Makarov Miron | RUS | 2013 | M | 2070 | B20 | 7 | 72 | 78 | 72 65 56 47 38 29 20 10 | 40 | 8 | |||||
| 41. | Sycheva Sofiia | RUS | 2011 | F | 2000 | G20 | 7 | 69 | 75 | 69 62 55 48 41 32 22 11 | 41 | 9 | |||||
| 42. | Barmin Ivan | RUS | 2012 | M | 2079 | B20 | 7 | 67 | 67 | 67 61 54 47 39 30 20 10 | 42 | 9 | |||||
| 43. | Chernozemov Mikhail | RUS | 2016 | M | 2100 | B20 | 7 | 65 | 68 | 65 62 56 48 39 30 21 11 | 43 | 10 | |||||
| 44. | Rysbaev Almazbek | KGZ | 1966 | M | FM | 2079 | Men | 7 | 64 | 64 | 64 61 54 47 39 30 20 10 | 44 | 18 | ||||
| 45. | Barmina Elizaveta | RUS | 2010 | F | 1998 | G20 | 7 | 63 | 63 | 63 60 53 46 38 29 20 10 | 45 | 10 | |||||
| 46. | Borovikov Iaroslav | RUS | 2012 | M | 2100 | B20 | 7 | 62 | 62 | 62 59 53 46 39 31 23 13 | 46 | 11 | |||||
| 47. | Ganiyev Farid | AZE | 2000 | M | 2086 | Men | 7 | 58 | 58 | 58 55 49 42 35 28 20 11 | 47 | 19 | |||||
| 48. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | B20 | 7 | 37 | 45 | 37 29 20 10 0 0 0 0 | 48 | 12 | ||||
| 49. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | 6 | 69 | 69 | 69 62 55 47 39 31 22 12 | 49 | 8 | ||||
| 50. | Soi Nazar | RUS | 2017 | M | 2100 | B20 | 6 | 64 | 67 | 64 57 50 43 36 29 21 13 | 50 | 13 | |||||
| 51. | Catana Andrey | BEL | 1978 | M | FM | 2154 | Men | 5 | 42 | 49 | 42 33 23 13 0 0 0 0 | 51 | 20 | ||||
| 52. | Iagiaev Suleiman | RUS | 2014 | M | 2100 | B20 | 3 | 61 | 61 | 61 58 52 45 38 31 22 11 | 52 | 14 | |||||
| 53. | Iagiaev Iusuf | RUS | 2011 | M | 2100 | B20 | 3 | 59 | 59 | 59 56 49 42 35 27 19 10 | 53 | 15 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|