[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Groups: | B20, G20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iakovlev Konstantin | RUS | 2011 | M | 2100 | B20 | 11 | 74 | 81 | 74 67 59 51 42 32 22 11 | 1 | ||
| 2. | Mishin Danila | RUS | 2010 | M | 2144 | B20 | 10 | 83 | 89 | 83 74 65 56 46 36 25 13 | 2 | ||
| 3. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | B20 | 10 | 82 | 89 | 82 75 66 57 47 37 25 13 | 3 | |
| 4. | Burnashev Timur | RUS | 2013 | M | 2093 | B20 | 10 | 78 | 85 | 78 71 63 53 43 33 22 11 | 4 | ||
| 5. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | B20 | 9 | 86 | 93 | 86 77 67 57 46 35 24 13 | 5 | |
| 6. | Borisov Gleb | RUS | 2010 | M | 2092 | B20 | 9 | 72 | 78 | 72 65 58 50 42 33 23 13 | 6 | ||
| 7. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | B20 | 7 | 84 | 91 | 84 77 68 58 48 37 25 13 | 7 | |
| 8. | Makarov Miron | RUS | 2013 | M | 2070 | B20 | 7 | 72 | 78 | 72 65 56 47 38 29 20 10 | 8 | ||
| 9. | Barmin Ivan | RUS | 2012 | M | 2079 | B20 | 7 | 67 | 67 | 67 61 54 47 39 30 20 10 | 9 | ||
| 10. | Chernozemov Mikhail | RUS | 2016 | M | 2100 | B20 | 7 | 65 | 68 | 65 62 56 48 39 30 21 11 | 10 | ||
| 11. | Borovikov Iaroslav | RUS | 2012 | M | 2100 | B20 | 7 | 62 | 62 | 62 59 53 46 39 31 23 13 | 11 | ||
| 12. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | B20 | 7 | 37 | 45 | 37 29 20 10 0 0 0 0 | 12 | |
| 13. | Soi Nazar | RUS | 2017 | M | 2100 | B20 | 6 | 64 | 67 | 64 57 50 43 36 29 21 13 | 13 | ||
| 14. | Iagiaev Suleiman | RUS | 2014 | M | 2100 | B20 | 3 | 61 | 61 | 61 58 52 45 38 31 22 11 | 14 | ||
| 15. | Iagiaev Iusuf | RUS | 2011 | M | 2100 | B20 | 3 | 59 | 59 | 59 56 49 42 35 27 19 10 | 15 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|