[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Groups: | B20, G20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | G20 | 11 | 81 | 88 | 81 73 64 55 45 35 24 13 | 1 | ||
| 2. | Kondrateva Saianika | RUS | 2010 | F | 2066 | G20 | 10 | 83 | 91 | 83 74 64 54 44 33 22 11 | 2 | ||
| 3. | Kolodeznikova Albina | RUS | 2010 | F | WFM | 2096 | G20 | 9 | 77 | 84 | 77 70 62 52 42 32 22 11 | 3 | |
| 4. | Krasnopolskaia Anastasiia | RUS | 2011 | F | 2000 | G20 | 9 | 66 | 73 | 66 59 52 45 37 29 20 10 | 4 | ||
| 5. | Prokopeva Aiyyna | RUS | 2011 | F | WFM | 2100 | G20 | 8 | 77 | 80 | 77 70 62 53 44 34 24 12 | 5 | |
| 6. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | G20 | 8 | 73 | 79 | 73 66 58 49 40 30 20 10 | 6 | |
| 7. | Gabysheva Daiana | RUS | 2009 | F | WFM | 2108 | G20 | 8 | 71 | 77 | 71 64 57 49 40 31 21 11 | 7 | |
| 8. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | G20 | 7 | 76 | 82 | 76 69 62 54 45 36 25 14 | 8 | |
| 9. | Sycheva Sofiia | RUS | 2011 | F | 2000 | G20 | 7 | 69 | 75 | 69 62 55 48 41 32 22 11 | 9 | ||
| 10. | Barmina Elizaveta | RUS | 2010 | F | 1998 | G20 | 7 | 63 | 63 | 63 60 53 46 38 29 20 10 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|