[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Groups: | B20, G20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2452 | Men | 14 | 95 | 102 | 95 85 74 63 52 39 26 13 | 1 | |
| 2. | Bolshakov Aleksei | RUS | 2006 | M | FM | 2283 | Men | 13 | 96 | 104 | 96 87 76 65 53 40 27 14 | 2 | |
| 3. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | Men | 13 | 93 | 101 | 93 84 74 64 53 40 27 14 | 3 | |
| 4. | Slavianov Nikita | RUS | 1996 | M | IM | 2369 | Men | 13 | 92 | 98 | 92 83 73 63 52 40 27 14 | 4 | |
| 5. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | Men | 13 | 86 | 93 | 86 79 70 60 50 40 27 14 | 5 | |
| 6. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | Men | 12 | 83 | 89 | 83 76 68 58 48 38 26 13 | 6 | |
| 7. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Men | 12 | 81 | 88 | 81 73 63 53 43 33 23 12 | 7 | |
| 8. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Men | 11 | 87 | 96 | 87 78 69 59 48 37 26 14 | 8 | |
| 9. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | Men | 11 | 87 | 95 | 87 78 69 59 49 38 27 14 | 9 | |
| 10. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | Men | 11 | 86 | 89 | 86 77 68 58 47 36 25 14 | 10 | |
| 11. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | Men | 11 | 78 | 85 | 78 70 62 53 44 34 24 13 | 11 | |
| 12. | Belikov Anton | RUS | 1983 | M | IGM | 2336 | Men | 11 | 76 | 79 | 76 69 62 55 45 35 24 13 | 12 | |
| 13. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Men | 10 | 84 | 91 | 84 76 67 57 47 37 25 13 | 13 | |
| 14. | Lungu Victor | MDA | 1983 | M | FM | 2264 | Men | 10 | 71 | 78 | 71 64 57 49 41 33 23 12 | 14 | |
| 15. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2338 | Men | 10 | 68 | 75 | 68 61 54 46 38 29 20 10 | 15 | |
| 16. | Filatov Denis | RUS | 2002 | M | FM | 2250 | Men | 9 | 80 | 87 | 80 73 63 53 43 33 22 11 | 16 | |
| 17. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | Men | 8 | 66 | 66 | 66 60 54 47 40 32 22 11 | 17 | |
| 18. | Rysbaev Almazbek | KGZ | 1966 | M | FM | 2079 | Men | 7 | 64 | 64 | 64 61 54 47 39 30 20 10 | 18 | |
| 19. | Ganiyev Farid | AZE | 2000 | M | 2086 | Men | 7 | 58 | 58 | 58 55 49 42 35 28 20 11 | 19 | ||
| 20. | Catana Andrey | BEL | 1978 | M | FM | 2154 | Men | 5 | 42 | 49 | 42 33 23 13 0 0 0 0 | 20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|