[Home page]

World Cup "Turkiye-2026". Classic

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 30''

Tournament type: PERSONAL  Data updated: 10.11.2026 [18:15:08]
Groups:  B20, G20, Men, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
1.Tsynov ArseniiRUS2007MIGM2452Men149510295 85 74 63 52 39 26 13 1
2.Bolshakov AlekseiRUS2006MFM2283Men139610496 87 76 65 53 40 27 14 2
3.Taranin GeorgiiBLR2002MIGM2447Men139310193 84 74 64 53 40 27 14 3
4.Slavianov NikitaRUS1996MIM2369Men13929892 83 73 63 52 40 27 14 4
5.Iliasov IvanRUS2005MIGM2389Men13869386 79 70 60 50 40 27 14 5
6.Georgiev AleksandrRUS1975MIGM2429Men12838983 76 68 58 48 38 26 13 6
7.Getmanskii AleksandrRUS1977MIGM2391Men12818881 73 63 53 43 33 23 12 7
8.Sarshaev MazhitRUS1991MIGM2402Men11879687 78 69 59 48 37 26 14 8
9.Melnikov DmitriiRUS1998MIGM2373Men11879587 78 69 59 49 38 27 14 9
10.Proskurin TimofeiRUS2006MIM2380Men11868986 77 68 58 47 36 25 14 10
11.Diachenko IvanRUS2004MIM2351Men11788578 70 62 53 44 34 24 13 11
12.Belikov AntonRUS1983MIGM2336Men11767976 69 62 55 45 35 24 13 12
13.Rysaev DamirRUS1997MIGM2425Men10849184 76 67 57 47 37 25 13 13
14.Lungu VictorMDA1983MFM2264Men10717871 64 57 49 41 33 23 12 14
15.Goriunov, MikhailRUS1974MIM2338Men10687568 61 54 46 38 29 20 10 15
16.Filatov DenisRUS2002MFM2250Men9808780 73 63 53 43 33 22 11 16
17.Caraulnii AlexandruMDA1982MFM2192Men8666666 60 54 47 40 32 22 11 17
18.Rysbaev AlmazbekKGZ1966MFM2079Men7646464 61 54 47 39 30 20 10 18
19.Ganiyev FaridAZE2000M 2086Men7585858 55 49 42 35 28 20 11 19
20.Catana AndreyBEL1978MFM2154Men5424942 33 23 13 0 0 0 0 20

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"