[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Groups: | B20, G20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | 10 | 89 | 92 | 89 81 72 62 51 39 27 14 | 1 | |
| 2. | Kondrateva Daiaana | RUS | 2004 | F | WIGM | 2193 | Women | 10 | 84 | 91 | 84 76 67 57 47 37 26 13 | 2 | |
| 3. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | 10 | 73 | 80 | 73 66 58 49 40 31 21 11 | 3 | |
| 4. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | 9 | 83 | 90 | 83 76 68 58 48 37 26 13 | 4 | |
| 5. | Azova Anna | RUS | 2002 | F | WIM | 2100 | Women | 9 | 59 | 62 | 59 56 49 42 35 28 20 11 | 5 | |
| 6. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | 8 | 86 | 89 | 86 78 68 58 48 37 26 13 | 6 | |
| 7. | Skovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | 8 | 68 | 74 | 68 61 54 46 38 30 21 11 | 7 | |
| 8. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | 6 | 69 | 69 | 69 62 55 47 39 31 22 12 | 8 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|