[Home page]

World Cup "Turkiye-2026". Classic

Manavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
Classic, 64 (Russian checkers), Swiss system, T30 + 30''

Tournament type: PERSONAL  Data updated: 10.11.2026 [18:15:08]
Groups:  B20, G20, Men, Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(-1)Bh.Salkof(n)PlaceB20G20MenWomen
1.Tsynov ArseniiRUS2007MIGM2452Men     ⇑ ⇓⇓149510295 85 74 63 52 39 26 13 1  1 
2.Bolshakov AlekseiRUS2006MFM2283Men    ⇓ ⇓  139610496 87 76 65 53 40 27 14 2  2 
3.Taranin GeorgiiBLR2002MIGM2447Men  ⇓    ⇓ 139310193 84 74 64 53 40 27 14 3  3 
4.Slavianov NikitaRUS1996MIM2369Men ⇓  ⇓  ⇓ 13929892 83 73 63 52 40 27 14 4  4 
5.Iliasov IvanRUS2005MIGM2389Men   ⇓ ⇓   13869386 79 70 60 50 40 27 14 5  5 
6.Georgiev AleksandrRUS1975MIGM2429Men    ⇑  ⇓ 12838983 76 68 58 48 38 26 13 6  6 
7.Getmanskii AleksandrRUS1977MIGM2391Men         12818881 73 63 53 43 33 23 12 7  7 
8.Sarshaev MazhitRUS1991MIGM2402Men   ⇑     11879687 78 69 59 48 37 26 14 8  8 
9.Melnikov DmitriiRUS1998MIGM2373Men  ⇓ ⇑    11879587 78 69 59 49 38 27 14 9  9 
10.Proskurin TimofeiRUS2006MIM2380Men       ⇑ 11868986 77 68 58 47 36 25 14 10  10 
11.Leonteva NaryiaanaRUS2013F 2021G20      ⇓⇑ 11818881 73 64 55 45 35 24 13 11 1  
12.Diachenko IvanRUS2004MIM2351Men     ⇓⇑  11788578 70 62 53 44 34 24 13 12  11 
13.Belikov AntonRUS1983MIGM2336Men         11767976 69 62 55 45 35 24 13 13  12 
14.Iakovlev KonstantinRUS2011M 2100B20         11748174 67 59 51 42 32 22 11 141   
15.Sarshaeva ZhannaRUS1993FWIGM2383Women   ⇑     10899289 81 72 62 51 39 27 14 15   1
16.Kondrateva DaiaanaRUS2004FWIGM2193Women         10849184 76 67 57 47 37 26 13 16   2
17.Rysaev DamirRUS1997MIGM2425Men         10849184 76 67 57 47 37 25 13 17  13 
18.Kondrateva SaianikaRUS2010F 2066G20     ⇑   10839183 74 64 54 44 33 22 11 18 2  
19.Mishin DanilaRUS2010M 2144B20        ⇑10838983 74 65 56 46 36 25 13 192   
20.Iarukov StanislavRUS2008MFM2265B20         10828982 75 66 57 47 37 25 13 203   
21.Burnashev TimurRUS2013M 2093B20         10788578 71 63 53 43 33 22 11 214   
22.Taranina MariaBLR2004FWIM2221Women         10738073 66 58 49 40 31 21 11 22   3
23.Lungu VictorMDA1983MFM2264Men         10717871 64 57 49 41 33 23 12 23  14 
24.Goriunov, MikhailRUS1974MIM2338Men         10687568 61 54 46 38 29 20 10 24  15 
25.Koblevskij VladislavRUS2008MFM2267B20         9869386 77 67 57 46 35 24 13 255   
26.Arkhangelskaia AnastasiiaRUS2002FWIGM2254Women     ⇑⇓⇑⇓9839083 76 68 58 48 37 26 13 26   4
27.Filatov DenisRUS2002MFM2250Men         9808780 73 63 53 43 33 22 11 27  16 
28.Kolodeznikova AlbinaRUS2010FWFM2096G20      ⇓  9778477 70 62 52 42 32 22 11 28 3  
29.Borisov GlebRUS2010M 2092B20        ⇓9727872 65 58 50 42 33 23 13 296   
30.Krasnopolskaia AnastasiiaRUS2011F 2000G20     ⇑   9667366 59 52 45 37 29 20 10 30 4  
31.Azova AnnaRUS2002FWIM2100Women   ⇓⇑    9596259 56 49 42 35 28 20 11 31   5
32.Sergeeva NaryiaanaRUS2009FWIM2228Women ⇓⇑  ⇓⇑  8868986 78 68 58 48 37 26 13 32   6
33.Prokopeva AiyynaRUS2011FWFM2100G20      ⇑⇓ 8778077 70 62 53 44 34 24 12 33 5  
34.Egorova TatianaRUS2009FWFM2117G20        ⇑8737973 66 58 49 40 30 20 10 34 6  
35.Gabysheva DaianaRUS2009FWFM2108G20         8717771 64 57 49 40 31 21 11 35 7  
36.Skovitina ElenaMDA1986FWIGM2411Women  ⇑ ⇓    8687468 61 54 46 38 30 21 11 36   7
37.Caraulnii AlexandruMDA1982MFM2192Men       ⇑   8666666 60 54 47 40 32 22 11 37  17 
38.Govorov ProkopiiRUS2007MFM2207B20       ⇑ 7849184 77 68 58 48 37 25 13 387   
39.Danilova AnitaRUS2009FWFM2157G20    ⇓ ⇑  7768276 69 62 54 45 36 25 14 39 8  
40.Makarov MironRUS2013M 2070B20         7727872 65 56 47 38 29 20 10 408   
41.Sycheva SofiiaRUS2011F 2000G20         7697569 62 55 48 41 32 22 11 41 9  
42.Barmin IvanRUS2012M 2079B20           7676767 61 54 47 39 30 20 10 429   
43.Chernozemov MikhailRUS2016M 2100B20     ⇓ ⇑ 7656865 62 56 48 39 30 21 11 4310   
44.Rysbaev AlmazbekKGZ1966MFM2079Men           7646464 61 54 47 39 30 20 10 44  18 
45.Barmina ElizavetaRUS2010F 1998G20       ⇓ ⇓ 7636363 60 53 46 38 29 20 10 45 10  
46.Borovikov IaroslavRUS2012M 2100B20   ⇑      ⇓7626262 59 53 46 39 31 23 13 4611   
47.Ganiyev FaridAZE2000M 2086Men         ⇓ 7585858 55 49 42 35 28 20 11 47  19 
48.Tikhonov ArtemBLR2008MIGM2452B20                 7374537 29 20 10 0 0 0 0 4812   
49.Streltsova SvetlanaRUS2002FWIM2126Women           6696969 62 55 47 39 31 22 12 49   8
50.Soi NazarRUS2017M 2100B20     ⇑   6646764 57 50 43 36 29 21 13 5013   
51.Catana AndreyBEL1978MFM2154Men ⇑ ⇓             5424942 33 23 13 0 0 0 0 51  20 
52.Iagiaev SuleimanRUS2014M 2100B20         ⇑⇑3616161 58 52 45 38 31 22 11 5214   
53.Iagiaev IusufRUS2011M 2100B20 ⇑       ⇑⇑3595959 56 49 42 35 27 19 10 5315   

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"