[Home page]
World Cup "Turkiye-2026". ClassicManavgat [Turkiye] [ 01.11.2026 / 11.11.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2026 [18:15:08] |
| Groups: | B20, G20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | |
| 2. | Azova Anna | RUS | 2002 | F | WIM | 2100 | Women | |
| 3. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | G20 | |
| 4. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | G20 | |
| 5. | Gabysheva Daiana | RUS | 2009 | F | WFM | 2108 | G20 | |
| 6. | Kolodeznikova Albina | RUS | 2010 | F | WFM | 2096 | G20 | |
| 7. | Kondrateva Daiaana | RUS | 2004 | F | WIGM | 2193 | Women | |
| 8. | Kondrateva Saianika | RUS | 2010 | F | 2066 | G20 | ||
| 9. | Krasnopolskaia Anastasiia | RUS | 2011 | F | 2000 | G20 | ||
| 10. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | G20 | ||
| 11. | Prokopeva Aiyyna | RUS | 2011 | F | WFM | 2100 | G20 | |
| 12. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | |
| 13. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | |
| 14. | Skovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | |
| 15. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | |
| 16. | Sycheva Sofiia | RUS | 2011 | F | 2000 | G20 | ||
| 17. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | |
| 18. | Belikov Anton | RUS | 1983 | M | IGM | 2336 | Men | |
| 19. | Bolshakov Aleksei | RUS | 2006 | M | FM | 2283 | Men | |
| 20. | Borisov Gleb | RUS | 2010 | M | 2092 | B20 | ||
| 21. | Borovikov Iaroslav | RUS | 2012 | M | 2100 | B20 | ||
| 22. | Burnashev Timur | RUS | 2013 | M | 2093 | B20 | ||
| 23. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | Men | |
| 24. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | Men | |
| 25. | Filatov Denis | RUS | 2002 | M | FM | 2250 | Men | |
| 26. | Ganiyev Farid | AZE | 2000 | M | 2086 | Men | ||
| 27. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | Men | |
| 28. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Men | |
| 29. | Goriunov, Mikhail | RUS | 1974 | M | IM | 2338 | Men | |
| 30. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | B20 | |
| 31. | Iagiaev Iusuf | RUS | 2011 | M | 2100 | B20 | ||
| 32. | Iagiaev Suleiman | RUS | 2014 | M | 2100 | B20 | ||
| 33. | Iakovlev Konstantin | RUS | 2011 | M | 2100 | B20 | ||
| 34. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | B20 | |
| 35. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | Men | |
| 36. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | B20 | |
| 37. | Lungu Victor | MDA | 1983 | M | FM | 2264 | Men | |
| 38. | Makarov Miron | RUS | 2013 | M | 2070 | B20 | ||
| 39. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | Men | |
| 40. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | Men | |
| 41. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Men | |
| 42. | Rysbaev Almazbek | KGZ | 1966 | M | FM | 2079 | Men | |
| 43. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Men | |
| 44. | Soi Nazar | RUS | 2017 | M | 2100 | B20 | ||
| 45. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | Men | |
| 46. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2452 | Men | |
| 47. | Barmina Elizaveta | RUS | 2010 | F | 1998 | G20 | ||
| 48. | Slavianov Nikita | RUS | 1996 | M | IM | 2369 | Men | |
| 49. | Catana Andrey | BEL | 1978 | M | FM | 2154 | Men | |
| 50. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | B20 | |
| 51. | Barmin Ivan | RUS | 2012 | M | 2079 | B20 | ||
| 52. | Mishin Danila | RUS | 2010 | M | 2144 | B20 | ||
| 53. | Chernozemov Mikhail | RUS | 2016 | M | 2100 | B20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|